monday.com Net Debt Growth & History (MNDY)
monday.com's net debt was −$1.33B for fiscal 2025.
View full monday.com company overviewmonday.com annual net debt history
| Fiscal year | Period ended | Net debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | −$1.33B | −$28.8M | — |
| 2024 | 2024-12-31 | −$1.31B | −$250.6M | — |
| 2023 | 2023-12-31 | −$1.05B | −$246.8M | — |
| 2022 | 2022-12-31 | −$808.2M | $78.6M | — |
| 2021 | 2021-12-31 | −$886.7M | −$757.1M | — |
| 2020 | 2020-12-31 | −$129.6M | — | — |
monday.com quarterly net debt
| Fiscal quarter | Period ended | Net debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | −$615.9M | $848.4M | — |
| Q1 2026 | 2026-03-31 | −$819.6M | $585.5M | — |
| Q4 2025 | 2025-12-31 | −$1.33B | −$28.8M | — |
| Q3 2025 | 2025-09-30 | −$1.41B | — | — |
| Q2 2025 | 2025-06-30 | −$1.46B | −$230.9M | — |
| Q1 2025 | 2025-03-31 | −$1.41B | — | — |
| Q4 2024 | 2024-12-31 | −$1.31B | −$250.6M | — |
| Q2 2024 | 2024-06-30 | −$1.23B | — | — |
| Q4 2023 | 2023-12-31 | −$1.05B | −$246.8M | — |
| Q4 2022 | 2022-12-31 | −$808.2M | $78.6M | — |
| Q4 2021 | 2021-12-31 | −$886.7M | — | — |
monday.com net debt trends
Over the last five fiscal years, monday.com's net debt decreased from −$129.6M to −$1.33B, a change of −$1.20B. The latest reported quarter, Q2 2026, shows −$615.9M.
What net debt means
Net debt compares a company’s interest-bearing debt with its cash and cash equivalents. Positive net debt means debt exceeds cash, while a negative value indicates the company has more cash than debt on this measure.
How net debt is calculated
TickerStat calculates net debt as total interest-bearing debt minus cash and cash equivalents at the same reporting-period end. Short-term investments are not subtracted because they are not included in the standardized cash series. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review monday.com source filings ↗