monday.com annual operating margin
2019
2020
2021
2022
2023
2024
2025
monday.com's operating margin was −0.14% for fiscal 2025.
View full monday.com company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −0.14% | +2.02 pp |
| 2024 | 2024-12-31 | −2.16% | +3.12 pp |
| 2023 | 2023-12-31 | −5.29% | +24.00 pp |
| 2022 | 2022-12-31 | −29.29% | +11.64 pp |
| 2021 | 2021-12-31 | −40.93% | +52.50 pp |
| 2020 | 2020-12-31 | −93.43% | +25.05 pp |
| 2019 | 2019-12-31 | −118.48% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|
Over the last five reported fiscal years, monday.com's operating margin increased from −93.43% to −0.14%, a change of +93.29 percentage points.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review monday.com filings at SEC.gov ↗