Revenue
2023
2024
2025
2026
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Revenue | £209.7M | £244.1M | £77.0M | −£273.7M |
| Operating expenses | £1.7M | £1.8M | £1.7M | £1.5M |
| Net income | £207.9M | £241.4M | £75.2M | −£275.3M |
| Net profit margin | 99.13% | 98.88% | 97.66% | N/A |
| Basic EPSper basic share | £0.29 | £0.31 | £0.10 | -£0.35 |
| Diluted EPSper diluted share | £0.29 | £0.31 | £0.10 | -£0.35 |
Reported major voting-rights holders
| Holder | Voting rights |
|---|---|
| 16.87%Mar 27, 2026 · 112.02M votes | |
| 5.01%Aug 21, 2026 · 31.48M votes | |
| 4.97%Oct 21, 2025 · 34.95M votes |
These are threshold-crossing notices, not a complete ownership register. Percentages show issuer voting rights held through the listed share class, exclude financial instruments, and come from different dates. Positions may overlap.
Gray completes the 100% scale; it is not an estimate of other owners.