Madison Square Garden Entertainment annual revenue
2021
2022
2023
2024
2025
2026
Madison Square Garden Entertainment reported $1.06B in revenue for fiscal 2026, an increase of 12.52% from the previous fiscal year.
View full Madison Square Garden Entertainment company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-06-30 | $1.06B | $118.0M | +12.52% |
| 2025 | 2025-06-30 | $942.7M | −$16.5M | −1.72% |
| 2024 | 2024-06-30 | $959.3M | $179.4M | +23.01% |
| 2023 | 2023-06-30 | $779.8M | $197.7M | +33.97% |
| 2022 | 2022-06-30 | $582.1M | $524.6M | +912.54% |
| 2021 | 2021-06-30 | $57.5M | — | — |
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes reported company facts from SEC EDGAR. Derived growth rates use the displayed revenue values and are not company guidance or forecasts.
Review Madison Square Garden Entertainment filings at SEC.gov ↗