Murphy Oil annual debt-to-assets ratio
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Murphy Oil's debt-to-assets ratio was 0.21 for fiscal 2025.
View full Murphy Oil company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.21 | 0.00 | +0.02% |
| 2024 | 2024-12-31 | 0.21 | −0.00 | −0.08% |
| 2023 | 2023-12-31 | 0.21 | −0.06 | −20.87% |
| 2022 | 2022-12-31 | 0.27 | −0.06 | −17.27% |
| 2021 | 2021-12-31 | 0.33 | −0.03 | −7.15% |
| 2020 | 2020-12-31 | 0.35 | 0.06 | +20.66% |
| 2019 | 2019-12-31 | 0.29 | 0.04 | +15.72% |
| 2018 | 2018-12-31 | 0.25 | −0.04 | −14.80% |
| 2017 | 2017-12-31 | 0.30 | 0.01 | +1.75% |
| 2016 | 2016-12-31 | 0.29 | 0.02 | +9.19% |
| 2015 | 2015-12-31 | 0.27 | 0.09 | +49.23% |
| 2014 | 2014-12-31 | 0.18 | 0.01 | +5.41% |
| 2013 | 2013-12-31 | 0.17 | 0.04 | +32.06% |
| 2012 | 2012-12-31 | 0.13 | 0.09 | +202.15% |
| 2011 | 2011-12-31 | 0.04 | −0.02 | −35.75% |
| 2010 | 2010-12-31 | 0.07 | −0.04 | −37.78% |
| 2009 | 2009-12-31 | 0.11 | 0.01 | +14.96% |
| 2008 | 2008-12-31 | 0.09 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.22 | 0.00 | +0.32% |
| Q1 2026 | 2026-03-31 | 0.23 | 0.01 | +2.24% |
| Q4 2025 | 2025-12-31 | 0.21 | 0.00 | +0.02% |
| Q3 2025 | 2025-09-30 | 0.23 | 0.01 | +2.86% |
| Q2 2025 | 2025-06-30 | 0.22 | −0.00 | −0.32% |
| Q1 2025 | 2025-03-31 | 0.22 | 0.01 | +7.05% |
| Q4 2024 | 2024-12-31 | 0.21 | −0.00 | −0.08% |
| Q3 2024 | 2024-09-30 | 0.22 | −0.02 | −7.58% |
| Q2 2024 | 2024-06-30 | 0.22 | −0.04 | −16.59% |
| Q1 2024 | 2024-03-31 | 0.21 | −0.06 | −22.20% |
| Q4 2023 | 2023-12-31 | 0.21 | −0.06 | −20.87% |
| Q3 2023 | 2023-09-30 | 0.24 | −0.04 | −13.60% |
| Q2 2023 | 2023-06-30 | 0.26 | −0.03 | −11.14% |
| Q1 2023 | 2023-03-31 | 0.27 | −0.05 | −16.36% |
| Q4 2022 | 2022-12-31 | 0.27 | −0.06 | −17.27% |
| Q3 2022 | 2022-09-30 | 0.28 | −0.07 | −19.31% |
| Q2 2022 | 2022-06-30 | 0.30 | −0.06 | −16.12% |
| Q1 2022 | 2022-03-31 | 0.32 | −0.04 | −10.27% |
| Q4 2021 | 2021-12-31 | 0.33 | −0.03 | −7.15% |
| Q3 2021 | 2021-09-30 | 0.34 | −0.02 | −4.61% |
| Q2 2021 | 2021-06-30 | 0.35 | 0.00 | +1.40% |
| Q1 2021 | 2021-03-31 | 0.36 | 0.02 | +6.25% |
| Q4 2020 | 2020-12-31 | 0.35 | 0.06 | +20.66% |
| Q3 2020 | 2020-09-30 | 0.36 | 0.08 | +26.66% |
| Q2 2020 | 2020-06-30 | 0.35 | −0.04 | −10.47% |
| Q1 2020 | 2020-03-31 | 0.34 | 0.03 | +8.32% |
| Q4 2019 | 2019-12-31 | 0.29 | 0.04 | +15.72% |
| Q3 2019 | 2019-09-30 | 0.28 | −0.01 | −1.74% |
| Q2 2019 | 2019-06-30 | 0.39 | 0.10 | +33.96% |
| Q1 2019 | 2019-03-31 | 0.31 | 0.02 | +6.83% |
| Q4 2018 | 2018-12-31 | 0.25 | −0.04 | −14.80% |
| Q3 2018 | 2018-09-30 | 0.29 | 0.00 | +1.50% |
| Q2 2018 | 2018-06-30 | 0.29 | 0.06 | +24.76% |
| Q1 2018 | 2018-03-31 | 0.29 | 0.06 | +23.73% |
| Q4 2017 | 2017-12-31 | 0.30 | 0.01 | +1.75% |
| Q3 2017 | 2017-09-30 | 0.29 | −0.00 | −0.28% |
| Q2 2017 | 2017-06-30 | 0.23 | −0.01 | −4.94% |
| Q1 2017 | 2017-03-31 | 0.24 | −0.06 | −20.76% |
| Q4 2016 | 2016-12-31 | 0.29 | 0.02 | +9.19% |
| Q3 2016 | 2016-09-30 | 0.29 | 0.02 | +8.58% |
| Q2 2016 | 2016-06-30 | 0.25 | 0.03 | +13.99% |
| Q1 2016 | 2016-03-31 | 0.30 | 0.13 | +74.03% |
| Q4 2015 | 2015-12-31 | 0.27 | 0.09 | +49.23% |
| Q3 2015 | 2015-09-30 | 0.26 | 0.04 | +17.97% |
| Q2 2015 | 2015-06-30 | 0.22 | 0.00 | +1.73% |
| Q1 2015 | 2015-03-31 | 0.17 | −0.02 | −12.16% |
| Q4 2014 | 2014-12-31 | 0.18 | 0.01 | +5.41% |
| Q3 2014 | 2014-09-30 | 0.22 | 0.05 | +31.94% |
| Q2 2014 | 2014-06-30 | 0.21 | 0.03 | +16.61% |
| Q1 2014 | 2014-03-31 | 0.19 | 0.05 | +37.78% |
| Q4 2013 | 2013-12-31 | 0.17 | 0.04 | +32.06% |
| Q3 2013 | 2013-09-30 | 0.17 | 0.10 | +137.09% |
| Q2 2013 | 2013-06-30 | 0.18 | 0.13 | +244.26% |
| Q1 2013 | 2013-03-31 | 0.14 | 0.10 | +251.87% |
| Q4 2012 | 2012-12-31 | 0.13 | 0.09 | +202.15% |
| Q3 2012 · Sep 30 | 2012-09-30 | 0.07 | −0.01 | −16.49% |
| Q2 2012 | 2012-06-30 | 0.05 | −0.05 | −46.47% |
| Q1 2012 | 2012-03-31 | 0.04 | −0.03 | −38.68% |
| Q4 2011 | 2011-12-31 | 0.04 | −0.02 | −35.75% |
| Q3 2011 | 2011-09-30 | 0.09 | 0.09 | +11741544.36% |
| Q2 2011 | 2011-06-30 | 0.10 | 0.10 | +54831.59% |
| Q1 2011 | 2011-03-31 | 0.07 | −0.03 | −29.97% |
| Q4 2010 | 2010-12-31 | 0.07 | −0.04 | −37.78% |
| Q3 2010 | 2010-09-30 | 0.00 | 0.00 | — |
| Q2 2010 | 2010-06-30 | 0.00 | 0.00 | — |
| Q1 2010 | 2010-03-31 | 0.09 | — | — |
| Q4 2009 | 2009-12-31 | 0.11 | 0.01 | +14.96% |
| Q3 2009 | 2009-09-30 | 0.00 | — | — |
| Q2 2009 | 2009-06-30 | 0.00 | — | — |
| Q4 2008 | 2008-12-31 | 0.09 | — | — |
Over the last five fiscal years, Murphy Oil's debt-to-assets ratio decreased from 0.35 to 0.21, a change of −0.14. The latest reported quarter, Q2 2026, shows 0.22.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Murphy Oil source filings ↗