Revenue
No reported data
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
MMCAP International Inc. SPC | 1.75M |
Polar Asset Management Partners Inc. | 1.75M |
Linden Advisors LP | 1M |
Magnetar Financial LLC | 1M |
ExodusPoint Capital Management, LP | 1M |
Jain Global LLC | 1M |
AQR Arbitrage LLC | 789.2K |
MILLENNIUM MANAGEMENT LLC | 750K |
Hudson Bay Capital Management LP | 750K |
D. E. Shaw & Co., Inc. | 711.9K |
TENOR CAPITAL MANAGEMENT Co., L.P. | 700K |
Meteora Capital, LLC | 641.53K |
HGC Investment Management Inc. | 575K |
GLAZER CAPITAL, LLC | 501.46K |
Context Capital Management, LLC | 500K |
Alberta Investment Management Corp | 500K |
BNP PARIBAS FINANCIAL MARKETS | 481K |
TWO SIGMA INVESTMENTS, LP | 473.06K |
Wealthspring Capital LLC | 424.25K |
Radcliffe Capital Management, L.P. | 350.8K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.