Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $3.8M | $5.6M | $11.1M | $141.2M | — | — |
| Gross profit | −$5.7M | $1.6M | −$14.6M | $33.0M | — | — |
| Gross margin | −147.33% | 28.58% | −132.06% | 23.41% | — | — |
| Research & development | $1.1M | $7.0M | $12.5M | $18.9M | — | — |
| Operating expenses | $15.8M | $15.3M | $22.2M | $30.1M | — | — |
| Operating income | $10.2M | −$13.7M | −$36.8M | $3.0M | — | — |
| Operating margin | 264.35% | −242.66% | −332.91% | 2.10% | — | — |
| EBITDA | $11.7M | −$12.4M | −$36.2M | $3.5M | — | — |
| EBITDA margin | 304.94% | −218.88% | −327.26% | 2.50% | — | — |
| Net income | $19.3M | −$15.7M | −$35.7M | $4.5M | — | — |
| Net profit margin | 501.60% | −278.81% | −322.75% | 3.17% | — | — |
| Basic EPSper basic share | $0.97 | -$1.96 | -$0.61 | $0.04 | — | — |
| Diluted EPSper diluted share | $0.97 | -$1.96 | -$0.61 | $0.04 | — | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Smartleaf Asset Management LLC | 5.66M |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 25.97K |
JANE STREET GROUP, LLC | 20.63K |
TWO SIGMA SECURITIES, LLC | 14.46K |
UBS Group AG | 11.36K |
SIMPLEX TRADING, LLC | 602 |
JONES FINANCIAL COMPANIES LLLP | 300 |
RHUMBLINE ADVISERS | 94 |
GROUP ONE TRADING LLC | 44 |
BNP PARIBAS FINANCIAL MARKETS | 10 |
Caitong International Asset Management Co., Ltd | 6 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Apr 28, 2026Form 4 | Hu NanDirector | SellClass A Common Stock, par value $0.002 per share | 100 | $2.01 | $201.00 | 38.8K |
| Apr 28, 2026Form 4 | Hu NanDirector | SellClass A Common Stock, par value $0.002 per share | 200 | $2.01 | $402.00 | 38.9K |
| Apr 28, 2026Form 4 | Hu NanDirector | SellClass A Common Stock, par value $0.002 per share | 100 | $2.01 | $201.00 | 39.1K |
| Apr 28, 2026Form 4 | Hu NanDirector | SellClass A Common Stock, par value $0.002 per share | 600 | $2.01 | $1.2K | 39.2K |
| Apr 28, 2026Form 4 | Hu NanDirector | SellClass A Common Stock, par value $0.002 per share | 200 | $2.01 | $402.00 | 39.8K |