Revenue
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $59.1M | $55.7M | — | — | — |
| Gross profit | $6.5M | $16.0M | — | — | — |
| Gross margin | 11.03% | 28.78% | — | — | — |
| Research & development | $7.4M | $6.4M | — | — | — |
| Operating expenses | $21.4M | $12.3M | — | — | — |
| Operating income | −$14.9M | $3.7M | — | — | — |
| Operating margin | −25.24% | 6.67% | — | — | — |
| EBITDA | −$9.4M | $7.8M | — | — | — |
| EBITDA margin | −15.86% | 13.95% | — | — | — |
| Net income | −$13.5M | $2.8M | — | — | — |
| Net profit margin | −22.84% | 4.99% | — | — | — |
| Basic EPSper basic share | -$0.01 | $0.01 | — | — | — |
| Diluted EPSper diluted share | -$0.01 | $0.00 | — | — | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Xu Jin Justing | 265.16M |
Huang Feifei | 32.84M |
Jiang Jun Jason | 2 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 26, 2026Form 4 | Jiang Jun JasonCFO and COO | SellAmerican depositary shares · indirect | 2 | $3.72 | $7.44 | 106.5K |
| Jun 26, 2026Form 4 | Jiang Jun JasonCFO and COO | SellAmerican depositary shares · indirect | 2 | $3.79 | $7.58 | 106.9K |
| Jun 26, 2026Form 4 | Jiang Jun JasonCFO and COO | SellAmerican depositary shares · indirect | 2 | $3.80 | $7.60 | 107.5K |
| Jun 26, 2026Form 4 | Jiang Jun JasonCFO and COO | SellAmerican depositary shares · indirect | 2 | $3.83 | $7.66 | 109.5K |
| Jun 24, 2026Form 4 | Jiang Jun JasonCFO and COO | SellAmerican depositary shares · indirect | 2 | $0.20 | $0.40 | 2.79M |