The9 annual gross margin
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2024
2025
The9's gross margin was 1.68% for fiscal 2025.
View full The9 company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 1.68% | +3.11 pp |
| 2024 | 2024-12-31 | −1.44% | +43.72 pp |
| 2022 | 2022-12-31 | −45.15% | −80.39 pp |
| 2021 | 2021-12-31 | 35.24% | +65.40 pp |
| 2020 | 2020-12-31 | −30.16% | +262.90 pp |
| 2019 | 2019-12-31 | −293.06% | −298.77 pp |
| 2018 | 2018-12-31 | 5.72% | −61.77 pp |
| 2017 | 2017-12-31 | 67.49% | +53.84 pp |
| 2016 | 2016-12-31 | 13.65% | +59.41 pp |
| 2015 | 2015-12-31 | −45.77% | −12.60 pp |
| 2014 | 2014-12-31 | −33.17% | −30.33 pp |
| 2013 | 2013-12-31 | −2.84% | −54.81 pp |
| 2012 | 2012-12-31 | 51.97% | −7.83 pp |
| 2011 | 2011-12-31 | 59.80% | +60.19 pp |
| 2010 | 2010-12-31 | −0.39% | −6.37 pp |
| 2009 | 2009-12-31 | 5.99% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|
Over the last five reported fiscal years, The9's gross margin increased from −293.06% to 1.68%, a change of +294.73 percentage points.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review The9 filings at SEC.gov ↗