Newmarket Shares Outstanding History (NEU)
Newmarket reported 9.4M shares outstanding at the end of fiscal 2025.
View full Newmarket company overviewNewmarket annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 9.4M | −127,425 | −1.34% |
| 2024 | 2024-12-31 | 9.5M | −65,297 | −0.68% |
| 2023 | 2023-12-31 | 9.6M | −112,061 | −1.16% |
| 2022 | 2022-12-31 | 9.7M | −660,575 | −6.37% |
| 2021 | 2021-12-31 | 10.4M | −558,655 | −5.12% |
| 2020 | 2020-12-31 | 10.9M | −267,172 | −2.39% |
| 2019 | 2019-12-31 | 11.2M | 4,067 | +0.04% |
| 2018 | 2018-12-31 | 11.2M | −595,496 | −5.06% |
| 2017 | 2017-12-31 | 11.8M | −65,994 | −0.56% |
| 2016 | 2016-12-31 | 11.8M | −102,474 | −0.86% |
| 2015 | 2015-12-31 | 11.9M | −497,919 | −4.00% |
| 2014 | 2014-12-31 | 12.4M | −652,991 | −4.98% |
| 2013 | 2013-12-31 | 13.1M | −318,521 | −2.37% |
| 2012 | 2012-12-31 | 13.4M | 13,046 | +0.10% |
| 2011 | 2011-12-31 | 13.4M | −630,053 | −4.49% |
| 2010 | 2010-12-31 | 14.0M | −1.2M | −7.73% |
| 2009 | 2009-12-31 | 15.2M | — | — |
Newmarket quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 9.2M | −200,215 | −2.13% |
| Q1 2026 | 2026-03-31 | 9.2M | −236,487 | −2.51% |
| Q4 2025 | 2025-12-31 | 9.4M | −127,425 | −1.34% |
| Q3 2025 | 2025-09-30 | 9.4M | −197,889 | −2.06% |
| Q2 2025 | 2025-06-30 | 9.4M | −197,489 | −2.06% |
| Q1 2025 | 2025-03-31 | 9.4M | −159,744 | −1.66% |
| Q4 2024 | 2024-12-31 | 9.5M | −65,297 | −0.68% |
| Q3 2024 | 2024-09-30 | 9.6M | 4,860 | +0.05% |
| Q2 2024 | 2024-06-30 | 9.6M | 4,871 | +0.05% |
| Q1 2024 | 2024-03-31 | 9.6M | −31,709 | −0.33% |
| Q4 2023 | 2023-12-31 | 9.6M | −112,061 | −1.16% |
| Q3 2023 | 2023-09-30 | 9.6M | −281,289 | −2.85% |
| Q2 2023 | 2023-06-30 | 9.6M | −490,404 | −4.87% |
| Q1 2023 | 2023-03-31 | 9.6M | −628,744 | −6.13% |
| Q4 2022 | 2022-12-31 | 9.7M | −660,575 | −6.37% |
| Q3 2022 | 2022-09-30 | 9.9M | −765,607 | −7.20% |
| Q2 2022 | 2022-06-30 | 10.1M | −848,486 | −7.76% |
| Q1 2022 | 2022-03-31 | 10.3M | −673,451 | −6.16% |
| Q4 2021 | 2021-12-31 | 10.4M | −558,655 | −5.12% |
| Q3 2021 | 2021-09-30 | 10.6M | −284,342 | −2.60% |
| Q2 2021 | 2021-06-30 | 10.9M | 4,130 | +0.04% |
| Q1 2021 | 2021-03-31 | 10.9M | −10,590 | −0.10% |
| Q4 2020 | 2020-12-31 | 10.9M | −267,172 | −2.39% |
| Q3 2020 | 2020-09-30 | 10.9M | −267,833 | −2.39% |
| Q2 2020 | 2020-06-30 | 10.9M | −264,127 | −2.36% |
| Q1 2020 | 2020-03-31 | 10.9M | −249,382 | −2.23% |
| Q4 2019 | 2019-12-31 | 11.2M | 4,067 | +0.04% |
| Q3 2019 | 2019-09-30 | 11.2M | −214,809 | −1.88% |
| Q2 2019 | 2019-06-30 | 11.2M | −277,688 | −2.42% |
| Q1 2019 | 2019-03-31 | 11.2M | −598,928 | −5.08% |
| Q4 2018 | 2018-12-31 | 11.2M | −595,496 | −5.06% |
| Q3 2018 | 2018-09-30 | 11.4M | −449,076 | −3.79% |
| Q2 2018 | 2018-06-30 | 11.5M | −386,698 | −3.26% |
| Q1 2018 | 2018-03-31 | 11.8M | −65,563 | −0.55% |
| Q4 2017 | 2017-12-31 | 11.8M | −65,994 | −0.56% |
| Q3 2017 | 2017-09-30 | 11.9M | 4,453 | +0.04% |
| Q2 2017 | 2017-06-30 | 11.9M | 4,128 | +0.03% |
| Q1 2017 | 2017-03-31 | 11.9M | 3,668 | +0.03% |
| Q4 2016 | 2016-12-31 | 11.8M | −102,474 | −0.86% |
| Q3 2016 | 2016-09-30 | 11.8M | −137,561 | −1.15% |
| Q2 2016 | 2016-06-30 | 11.8M | −575,918 | −4.64% |
| Q1 2016 | 2016-03-31 | 11.8M | −594,292 | −4.78% |
| Q4 2015 | 2015-12-31 | 11.9M | −497,919 | −4.00% |
| Q3 2015 | 2015-09-30 | 12.0M | −544,830 | −4.35% |
| Q2 2015 | 2015-06-30 | 12.4M | −220,488 | −1.74% |
| Q1 2015 | 2015-03-31 | 12.4M | −423,794 | −3.29% |
| Q4 2014 | 2014-12-31 | 12.4M | −652,991 | −4.98% |
| Q3 2014 | 2014-09-30 | 12.5M | −729,361 | −5.50% |
| Q2 2014 | 2014-06-30 | 12.6M | −667,332 | −5.01% |
| Q1 2014 | 2014-03-31 | 12.9M | −460,042 | −3.45% |
| Q4 2013 | 2013-12-31 | 13.1M | −318,521 | −2.37% |
| Q3 2013 | 2013-09-30 | 13.3M | −157,471 | −1.17% |
| Q2 2013 | 2013-06-30 | 13.3M | −92,709 | −0.69% |
| Q1 2013 | 2013-03-31 | 13.3M | −77,754 | −0.58% |
| Q4 2012 | 2012-12-31 | 13.4M | 13,046 | +0.10% |
| Q3 2012 | 2012-09-30 | 13.4M | 13,046 | +0.10% |
| Q2 2012 | 2012-06-30 | 13.4M | −428,980 | −3.10% |
| Q1 2012 | 2012-03-31 | 13.4M | −440,480 | −3.18% |
| Q4 2011 | 2011-12-31 | 13.4M | −630,053 | −4.49% |
| Q3 2011 | 2011-09-30 | 13.4M | −886,291 | −6.20% |
| Q2 2011 | 2011-06-30 | 13.8M | −554,840 | −3.86% |
| Q1 2011 | 2011-03-31 | 13.8M | −1.4M | −8.97% |
| Q4 2010 | 2010-12-31 | 14.0M | — | — |
| Q3 2010 | 2010-09-30 | 14.3M | — | — |
| Q2 2010 | 2010-06-30 | 14.4M | — | — |
| Q4 2009 | 2009-12-31 | 15.2M | — | — |
Newmarket shares outstanding trends
Over the last five reported fiscal years, Newmarket's shares outstanding moved from 10.9M to 9.4M, a change of −1.5M. The latest reported quarter, Q2 2026, shows 9.2M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Newmarket filings at SEC.gov ↗