NextDecade Return on Equity (ROE) Growth & History (NEXT)
NextDecade's return on equity was −181.67% for fiscal 2025.
View full NextDecade company overviewNextDecade annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −181.67% | −265.04 pp |
| 2024 | 2024-12-31 | 83.37% | +212.87 pp |
| 2023 | 2023-12-31 | −129.50% | +32.28 pp |
| 2022 | 2022-12-31 | −161.78% | −106.90 pp |
| 2021 | 2021-12-31 | −54.88% | −35.79 pp |
| 2020 | 2020-12-31 | −19.09% | +22.40 pp |
| 2019 | 2019-12-31 | −41.48% | +3.56 pp |
| 2018 | 2018-12-31 | −45.04% | −3.77 pp |
| 2017 | 2017-12-31 | −41.27% | −40.67 pp |
| 2016 | 2016-12-31 | −0.60% | — |
NextDecade quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | −603.56% | −531.45 pp |
| Q4 2025 | 2025-12-31 | 56.82% | −35.11 pp |
| Q3 2025 | 2025-09-30 | −89.05% | −15.13 pp |
| Q2 2025 | 2025-06-30 | −25.09% | −25.66 pp |
| Q1 2025 | 2025-03-31 | −72.11% | −125.11 pp |
| Q4 2024 | 2024-12-31 | 91.93% | +158.82 pp |
| Q3 2024 | 2024-09-30 | −73.91% | −153.44 pp |
| Q2 2024 | 2024-06-30 | 0.57% | +648.08 pp |
| Q1 2024 | 2024-03-31 | 53.00% | +102.18 pp |
| Q4 2023 | 2023-12-31 | −66.90% | −37.94 pp |
| Q3 2023 | 2023-09-30 | 79.53% | +119.25 pp |
| Q2 2023 | 2023-06-30 | −647.52% | −527.22 pp |
| Q1 2023 | 2023-03-31 | −49.18% | +66.59 pp |
| Q4 2022 | 2022-12-31 | −28.95% | +2.09 pp |
| Q3 2022 | 2022-09-30 | −39.73% | −43.38 pp |
| Q2 2022 | 2022-06-30 | −120.30% | −92.90 pp |
| Q1 2022 | 2022-03-31 | −115.78% | −109.12 pp |
| Q4 2021 | 2021-12-31 | −31.05% | −27.44 pp |
| Q3 2021 | 2021-09-30 | 3.65% | +13.73 pp |
| Q2 2021 | 2021-06-30 | −27.39% | −20.26 pp |
| Q1 2021 | 2021-03-31 | −6.66% | −7.69 pp |
| Q4 2020 | 2020-12-31 | −3.60% | +17.46 pp |
| Q3 2020 | 2020-09-30 | −10.07% | −3.31 pp |
| Q2 2020 | 2020-06-30 | −7.13% | +3.45 pp |
| Q1 2020 | 2020-03-31 | 1.03% | +16.38 pp |
| Q4 2019 | 2019-12-31 | −21.06% | −7.69 pp |
| Q3 2019 | 2019-09-30 | −6.77% | +4.82 pp |
| Q2 2019 | 2019-06-30 | −10.58% | −6.98 pp |
| Q1 2019 | 2019-03-31 | −15.35% | +0.65 pp |
| Q4 2018 | 2018-12-31 | −13.37% | +6.36 pp |
| Q3 2018 | 2018-09-30 | −11.59% | +13.36 pp |
| Q2 2018 | 2018-06-30 | −3.60% | −1.44 pp |
| Q1 2018 | 2018-03-31 | −16.01% | −15.51 pp |
| Q4 2017 | 2017-12-31 | −19.73% | −19.30 pp |
| Q3 2017 | 2017-09-30 | −24.94% | −23.89 pp |
| Q2 2017 | 2017-06-30 | −2.16% | −0.92 pp |
| Q1 2017 · Mar 31 | 2017-03-31 | −0.50% | −0.12 pp |
| Q4 2016 | 2016-12-31 | −0.43% | −0.26 pp |
| Q3 2016 | 2016-09-30 | −1.05% | +0.55 pp |
| Q2 2016 | 2016-06-30 | −1.25% | +0.37 pp |
| Q1 2016 | 2016-03-31 | −0.38% | −0.10 pp |
| Q4 2015 | 2015-12-31 | −0.18% | — |
| Q3 2015 | 2015-09-30 | −1.60% | — |
| Q2 2015 | 2015-06-30 | −1.61% | — |
| Q1 2015 | 2015-03-31 | −0.28% | — |
NextDecade return on equity trends
Over the last five fiscal years, NextDecade's return on equity decreased from −19.09% to −181.67%, a change of −162.59 percentage points. The latest reported quarter, Q1 2026, shows −603.56%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review NextDecade source filings ↗