Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Research & development | $1.4M | $75,000 | $41,344 |
| Operating expenses | $33.7M | $153,000 | $43,702 |
| Operating income | −$33.7M | −$153,000 | −$43,702 |
| EBITDA | −$33.7M | −$24,000 | −$43,702 |
| Net income | $539.5M | −$34,000 | −$4,472 |
| Basic EPSper basic share | $9.74 | -$0.00 | -$0.00 |
| Diluted EPSper diluted share | $9.74 | -$0.00 | -$0.00 |
Reported shareholders
| Holder | % owned |
|---|---|
Petruzzi Alessandro | ≈43.18%47.6M shares |
Cherubini Marco | ≈43.18%47.6M shares |
Frepoli Cesare | ≈21.59%23.8M shares |
Morichi Massimo | ≈7.14%7.88M shares |
Morichi Giordano | ≈6.35%7M shares |
EXCHANGE TRADED CONCEPTS, LLC | 3.04%3.35M shares |
SEGRA CAPITAL MANAGEMENT, LLC | 2.37%2.62M shares |
Magnetar Financial LLC | 0.69%765.6K shares |
Moyen Guillaume | ≈0.40%437.5K shares |
JANE STREET GROUP, LLC | 0.26%283.99K shares |
HATCH COVE CAPITAL, LLC | 0.25%270.3K shares |
Cerity Partners LLC | 0.24%261.21K shares |
Cable Car Capital, LP | 0.20%215K shares |
AQR Arbitrage LLC | 0.17%185.9K shares |
Hudson Bay Capital Management LP | 0.17%185.9K shares |
Linden Advisors LP | 0.16%171.54K shares |
UBS Group AG | 0.16%171.42K shares |
Harraden Circle Investments, LLC | 0.15%167.31K shares |
LMR Partners LLP | 0.15%166.63K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.10%108.03K shares |
Percentages use 110.23M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Reported positions exceed 100% in total, so the circle shows the selected holder only.