Nextnav annual operating margin
2020
2021
2022
2023
2024
2025
Nextnav's operating margin was −1,535.80% for fiscal 2025.
View full Nextnav company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −1,535.80% | −475.68 pp |
| 2024 | 2024-12-31 | −1,060.12% | +584.86 pp |
| 2023 | 2023-12-31 | −1,644.98% | +24.31 pp |
| 2022 | 2022-12-31 | −1,669.28% | +3891.53 pp |
| 2021 | 2021-12-31 | −5,560.81% | −381.73 pp |
| 2020 | 2020-12-31 | −5,179.09% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −1,760.78% | −326.51 pp |
| Q1 2026 | 2026-03-31 | −1,944.02% | −839.15 pp |
| Q4 2025 | 2025-12-31 | −1,706.14% | −933.56 pp |
| Q3 2025 | 2025-09-30 | −2,239.57% | −1377.59 pp |
| Q2 2025 | 2025-06-30 | −1,434.28% | −46.76 pp |
| Q1 2025 | 2025-03-31 | −1,104.87% | +439.10 pp |
| Q4 2024 | 2024-12-31 | −772.58% | +881.28 pp |
| Q3 2024 | 2024-09-30 | −861.98% | +561.58 pp |
| Q2 2024 | 2024-06-30 | −1,387.51% | +491.24 pp |
| Q1 2024 | 2024-03-31 | −1,543.98% | +136.75 pp |
| Q4 2023 | 2023-12-31 | −1,653.86% | +156.23 pp |
| Q3 2023 | 2023-09-30 | −1,423.56% | +2142.44 pp |
| Q2 2023 | 2023-06-30 | −1,878.75% | −681.28 pp |
| Q1 2023 | 2023-03-31 | −1,680.72% | −342.27 pp |
| Q4 2022 | 2022-12-31 | −1,810.09% | +68969.91 pp |
| Q3 2022 | 2022-09-30 | −3,566.00% | −1020.35 pp |
| Q2 2022 | 2022-06-30 | −1,197.47% | +2801.14 pp |
| Q1 2022 | 2022-03-31 | −1,338.45% | +3685.46 pp |
| Q4 2021 | 2021-12-31 | −70,780.00% | — |
| Q3 2021 | 2021-09-30 | −2,545.65% | — |
| Q2 2021 | 2021-06-30 | −3,998.61% | — |
| Q1 2021 | 2021-03-31 | −5,023.90% | — |
Over the last five reported fiscal years, Nextnav's operating margin increased from −5,179.09% to −1,535.80%, a change of +3643.29 percentage points. The latest reported quarter, Q2 2026, shows −1,760.78%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Nextnav filings at SEC.gov ↗