NovelStem International Operating Income Growth & History (NSTM)
NovelStem International's operating income was −$238,755 for fiscal 2025.
View full NovelStem International company overviewNovelStem International annual operating income history
2009
2010
2011
2012
2021
2022
2023
2024
2025
| Fiscal year | Period ended | Operating income | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | −$238,755 | $689,167 | — |
| 2024 | 2024-12-31 | −$927,922 | $2.6M | — |
| 2023 | 2023-12-31 | −$3.5M | −$3.1M | — |
| 2022 | 2022-12-31 | −$422,434 | $73,101 | — |
| 2021 | 2021-12-31 | −$495,535 | — | — |
| 2012 | 2012-12-31 | −$5.7M | $108,939 | — |
| 2011 | 2011-12-31 | −$5.8M | $1.9M | — |
| 2010 | 2010-12-31 | −$7.7M | $343,236 | — |
| 2009 | 2009-12-31 | −$8.0M | — | — |
NovelStem International quarterly operating income
Q2.10
Q3.10
Q1.11
Q2.11
Q3.11
Q4.11
Q1.12
Q2.12
Q3.12
Q4.12
Q1.13
Q2.13
Q3.13
Q3.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | Operating income | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | −$34,935 | $29,029 | — |
| Q1 2026 | 2026-03-31 | −$4,953 | $89,621 | — |
| Q4 2025 | 2025-12-31 | −$40,748 | $2,287 | — |
| Q3 2025 | 2025-09-30 | −$39,469 | $524,082 | — |
| Q2 2025 | 2025-06-30 | −$63,964 | $77,066 | — |
| Q1 2025 | 2025-03-31 | −$94,574 | $85,732 | — |
| Q4 2024 | 2024-12-31 | −$43,035 | $50,519 | — |
| Q3 2024 | 2024-09-30 | −$563,551 | −$15,122 | — |
| Q2 2024 | 2024-06-30 | −$141,030 | $2.6M | — |
| Q1 2024 | 2024-03-31 | −$180,306 | −$15,514 | — |
| Q4 2023 | 2023-12-31 | −$93,554 | $64,139 | — |
| Q3 2023 | 2023-09-30 | −$548,429 | −$342,219 | — |
| Q2 2023 | 2023-06-30 | −$2.7M | −$2.5M | — |
| Q1 2023 | 2023-03-31 | −$164,792 | −$335,836 | — |
| Q4 2022 | 2022-12-31 | −$157,693 | — | — |
| Q3 2022 | 2022-09-30 | −$206,210 | −$73,032 | — |
| Q2 2022 | 2022-06-30 | −$229,575 | — | — |
| Q1 2022 | 2022-03-31 | $171,044 | — | — |
| Q3 2021 | 2021-09-30 | −$133,178 | — | — |
| Q3 2013 | 2013-09-30 | −$1.3M | −$209,704 | — |
| Q2 2013 | 2013-06-30 | −$1.2M | $389,963 | — |
| Q1 2013 | 2013-03-31 | −$1.4M | −$480,432 | — |
| Q4 2012 | 2012-12-31 | −$2.2M | −$1.5M | — |
| Q3 2012 | 2012-09-30 | −$1.1M | $720,369 | — |
| Q2 2012 | 2012-06-30 | −$1.6M | −$255,167 | — |
| Q1 2012 | 2012-03-31 | −$889,431 | $1.2M | — |
| Q4 2011 | 2011-12-31 | −$652,455 | — | — |
| Q3 2011 | 2011-09-30 | −$1.8M | $486,379 | — |
| Q2 2011 | 2011-06-30 | −$1.3M | $748,294 | — |
| Q1 2011 | 2011-03-31 | −$2.0M | — | — |
| Q3 2010 | 2010-09-30 | −$2.3M | — | — |
| Q2 2010 | 2010-06-30 | −$2.1M | — | — |
NovelStem International operating income trends
Between the periods ended 2009-12-31 and 2025-12-31, NovelStem International's operating income increased from −$8.0M to −$238,755, a change of $7.8M. The latest reported quarter, Q2 2026, shows −$34,935.
About the metric
What operating income means
Operating income is the profit or loss a company generates from its core business after cost of revenue and operating expenses, but before non-operating items such as interest and income taxes.
Calculation and source
SEC-reported operating income
TickerStat standardizes operating income reported in company SEC filings for aligned fiscal periods. It is not adjusted EBIT, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review NovelStem International source filings ↗