Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $39,990 | $83,000 | $70,462 | $20,000 |
| Research & development | $3.6M | $3.0M | $1.5M | $1.2M |
| Operating expenses | $58.3M | $7.2M | $8.2M | $2.9M |
| Operating income | −$58.2M | −$7.1M | −$8.1M | −$2.8M |
| Operating margin | −145,637.52% | −8,605.45% | −11,492.25% | −14,188.02% |
| EBITDA | −$59.6M | −$9.1M | −$12.2M | −$2.8M |
| EBITDA margin | −149,050.22% | −10,958.39% | −17,310.99% | −14,233.02% |
| Net income | −$62.1M | −$11.9M | −$14.9M | −$3.0M |
| Net profit margin | −155,404.38% | −14,335.50% | −21,176.05% | −15,233.79% |
| Basic EPSper basic share | -$3.20 | -$0.69 | -$0.80 | -$0.16 |
| Diluted EPSper diluted share | -$3.20 | -$0.69 | -$0.80 | -$0.16 |
Reported shareholders
| Holder | % owned |
|---|---|
Heshmatpour Amir F | ≈29.28%7.59M shares |
CHEN THOMAS C | ≈17.85%4.63M shares |
CHIANG MING-FU (ALAN) | ≈8.44%2.19M shares |
Cinctive Capital Management LP | 6.20%1.61M shares |
WALTERS PATRICK | ≈3.38%876.37K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 1.94%504.17K shares |
GARNETT KEITHLY | ≈1.10%285.25K shares |
BANK OF AMERICA CORP /DE/ | 0.87%224.41K shares |
Westmount Partners, LLC | 0.76%197.18K shares |
BlackRock, Inc. | 0.69%179.85K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.64%166.12K shares |
Neman-Ebrahim Yousha | ≈0.52%134.76K shares |
VANGUARD FIDUCIARY TRUST CO | 0.35%91.48K shares |
Delshad Jim | ≈0.21%55.31K shares |
MEDVEC VICTORIA | ≈0.19%50.16K shares |
ALMONAWER BADER | ≈0.19%50.16K shares |
GIANNOTTA STEVEN L. | ≈0.19%50.16K shares |
STATE STREET CORP | 0.17%43.17K shares |
NORTHERN TRUST CORP | 0.14%35.87K shares |
Global Retirement Partners, LLC | 0.11%27.79K shares |
Percentages use 25.93M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 1, 2026Form 4 | Heshmatpour Amir FPresident | BuyCommon Stock | 10.0K | $4.16 | $41.6K | 3.07M |
| Apr 28, 2026Form 4 | Heshmatpour Amir FPresident | BuyCommon Stock | 10.0K | $4.52 | $45.2K | 3.06M |
| Apr 23, 2026Form 4 | Neman-Ebrahim YoushaChief Clinical Officer | BuyCommon Stock | 500 | $4.88 | $2.4K | 134.8K |
| Apr 23, 2026Form 4 | Heshmatpour Amir FPresident | BuyCommon Stock | 10.0K | $4.90 | $49.0K | 3.05M |
| Apr 10, 2026Form 4 | Heshmatpour Amir FPresident | BuyCommon Stock | 10.0K | $4.90 | $49.0K | 3.04M |