Network-1 Technologies Current Ratio Growth & History (NTIP)
Network-1 Technologies's current ratio was 48.19 for fiscal 2025.
View full Network-1 Technologies company overviewNetwork-1 Technologies annual current ratio history
| Fiscal year | Period ended | Current ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 48.19 | −5.12 | −9.60% |
| 2024 | 2024-12-31 | 53.31 | −2.19 | −3.95% |
| 2023 | 2023-12-31 | 55.50 | 24.99 | +81.91% |
| 2022 | 2022-12-31 | 30.51 | 15.96 | +109.67% |
| 2021 | 2021-12-31 | 14.55 | −7.59 | −34.28% |
| 2020 | 2020-12-31 | 22.14 | −8.93 | −28.75% |
| 2019 | 2019-12-31 | 31.08 | 4.12 | +15.30% |
| 2018 | 2018-12-31 | 26.95 | — | — |
Network-1 Technologies quarterly current ratio
| Fiscal quarter | Period ended | Current ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 46.95 | −55.61 | −54.22% |
| Q1 2026 | 2026-03-31 | 31.34 | −10.39 | −24.89% |
| Q4 2025 | 2025-12-31 | 48.19 | −5.12 | −9.60% |
| Q3 2025 | 2025-09-30 | 91.56 | 22.01 | +31.65% |
| Q2 2025 | 2025-06-30 | 102.56 | −1.28 | −1.23% |
| Q1 2025 | 2025-03-31 | 41.72 | −38.30 | −47.86% |
| Q4 2024 | 2024-12-31 | 53.31 | −2.19 | −3.95% |
| Q3 2024 | 2024-09-30 | 69.54 | 0.44 | +0.64% |
| Q2 2024 | 2024-06-30 | 103.84 | 41.74 | +67.22% |
| Q1 2024 | 2024-03-31 | 80.02 | 41.79 | +109.33% |
| Q4 2023 | 2023-12-31 | 55.50 | 24.99 | +81.91% |
| Q3 2023 | 2023-09-30 | 69.10 | 8.31 | +13.66% |
| Q2 2023 | 2023-06-30 | 62.10 | 13.30 | +27.24% |
| Q1 2023 | 2023-03-31 | 38.23 | 24.11 | +170.68% |
| Q4 2022 | 2022-12-31 | 30.51 | 15.96 | +109.67% |
| Q3 2022 | 2022-09-30 | 60.80 | 43.96 | +261.09% |
| Q2 2022 | 2022-06-30 | 48.80 | 24.57 | +101.43% |
| Q1 2022 | 2022-03-31 | 14.12 | 6.40 | +82.97% |
| Q4 2021 | 2021-12-31 | 14.55 | −7.59 | −34.28% |
| Q3 2021 | 2021-09-30 | 16.84 | −115.49 | −87.28% |
| Q2 2021 | 2021-06-30 | 24.23 | −113.97 | −82.47% |
| Q1 2021 | 2021-03-31 | 7.72 | −89.12 | −92.03% |
| Q4 2020 | 2020-12-31 | 22.14 | −8.93 | −28.75% |
| Q3 2020 | 2020-09-30 | 132.33 | 56.24 | +73.92% |
| Q2 2020 | 2020-06-30 | 138.20 | 85.67 | +163.10% |
| Q1 2020 | 2020-03-31 | 96.84 | 47.72 | +97.14% |
| Q4 2019 | 2019-12-31 | 31.08 | 4.12 | +15.30% |
| Q3 2019 | 2019-09-30 | 76.09 | — | — |
| Q2 2019 | 2019-06-30 | 52.53 | — | — |
| Q1 2019 | 2019-03-31 | 49.12 | — | — |
| Q4 2018 | 2018-12-31 | 26.95 | — | — |
Network-1 Technologies current ratio trends
Over the last five fiscal years, Network-1 Technologies's current ratio increased from 22.14 to 48.19, a change of 26.05. The latest reported quarter, Q2 2026, shows 46.95.
What the current ratio means
The current ratio compares short-term assets with obligations due within roughly one year. A higher ratio generally indicates more short-term balance-sheet coverage, but normal levels vary by industry and business model.
How the current ratio is calculated
TickerStat calculates the current ratio as SEC-reported current assets divided by SEC-reported current liabilities for the same balance-sheet date. Periods without a positive current-liability value are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Network-1 Technologies source filings ↗