Intellia Therapeutics annual operating margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Intellia Therapeutics's operating margin was −651.67% for fiscal 2025.
View full Intellia Therapeutics company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −651.67% | +271.43 pp |
| 2024 | 2024-12-31 | −923.10% | +497.41 pp |
| 2023 | 2023-12-31 | −1,420.51% | −541.47 pp |
| 2022 | 2022-12-31 | −879.04% | −68.67 pp |
| 2021 | 2021-12-31 | −810.37% | −574.85 pp |
| 2020 | 2020-12-31 | −235.51% | +11.26 pp |
| 2019 | 2019-12-31 | −246.78% | +51.80 pp |
| 2018 | 2018-12-31 | −298.58% | −32.26 pp |
| 2017 | 2017-12-31 | −266.32% | −71.17 pp |
| 2016 | 2016-12-31 | −195.15% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −1,472.25% | −700.08 pp |
| Q1 2026 | 2026-03-31 | −668.08% | +58.50 pp |
| Q4 2025 | 2025-12-31 | −428.86% | +631.01 pp |
| Q3 2025 | 2025-09-30 | −808.86% | +780.10 pp |
| Q2 2025 | 2025-06-30 | −772.17% | +1226.43 pp |
| Q1 2025 | 2025-03-31 | −726.57% | −332.57 pp |
| Q4 2024 | 2024-12-31 | −1,059.86% | +33.42 pp |
| Q3 2024 | 2024-09-30 | −1,588.96% | −615.48 pp |
| Q2 2024 | 2024-06-30 | −1,998.61% | −1110.47 pp |
| Q1 2024 | 2024-03-31 | −394.00% | +417.08 pp |
| Q3 2023 | 2023-09-30 | −1,093.29% | −297.79 pp |
| Q2 2023 | 2023-06-30 | −973.47% | −272.82 pp |
| Q1 2023 | 2023-03-31 | −888.13% | +393.83 pp |
| Q4 2022 | 2022-12-31 | −811.07% | −185.47 pp |
| Q3 2022 | 2022-09-30 | −795.49% | +203.86 pp |
| Q2 2022 | 2022-06-30 | −700.65% | +353.05 pp |
| Q1 2022 | 2022-03-31 | −1,281.96% | −561.63 pp |
| Q4 2021 | 2021-12-31 | −625.60% | +17.29 pp |
| Q3 2021 | 2021-09-30 | −999.35% | −872.88 pp |
| Q2 2021 | 2021-06-30 | −1,053.69% | −850.57 pp |
| Q1 2021 | 2021-03-31 | −720.33% | −464.46 pp |
| Q4 2020 | 2020-12-31 | −642.90% | −370.67 pp |
| Q3 2020 | 2020-09-30 | −126.47% | +112.11 pp |
| Q2 2020 | 2020-06-30 | −203.12% | +43.86 pp |
| Q1 2020 | 2020-03-31 | −255.87% | −27.66 pp |
| Q4 2019 | 2019-12-31 | −272.23% | −8.96 pp |
| Q3 2019 | 2019-09-30 | −238.58% | +86.73 pp |
| Q2 2019 | 2019-06-30 | −246.99% | +60.36 pp |
| Q1 2019 | 2019-03-31 | −228.21% | +72.10 pp |
| Q4 2018 | 2018-12-31 | −263.27% | −46.31 pp |
| Q3 2018 | 2018-09-30 | −325.31% | −54.62 pp |
| Q2 2018 | 2018-06-30 | −307.35% | — |
| Q1 2018 | 2018-03-31 | −300.31% | — |
| Q3 2017 | 2017-09-30 | −216.96% | — |
| Q2 2017 | 2017-06-30 | −270.69% | — |
Over the last five reported fiscal years, Intellia Therapeutics's operating margin decreased from −235.51% to −651.67%, a change of −416.16 percentage points. The latest reported quarter, Q2 2026, shows −1,472.25%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Intellia Therapeutics filings at SEC.gov ↗