NutriBand annual revenue
2019
2020
2021
2022
2023
2024
2025
2026
NutriBand reported $2.0M in revenue for fiscal 2026, a decrease of 4.81% from the previous fiscal year.
View full NutriBand company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-01-31 | $2.0M | −$102,886 | −4.81% |
| 2025 | 2025-01-31 | $2.1M | $54,223 | +2.60% |
| 2024 | 2024-01-31 | $2.1M | $5,615 | +0.27% |
| 2023 | 2023-01-31 | $2.1M | $900,079 | +76.30% |
| 2022 | 2022-01-31 | $1.2M | $442,101 | +59.94% |
| 2021 | 2021-01-31 | $737,519 | $366,872 | +98.98% |
| 2020 | 2020-01-31 | $370,647 | $125,362 | +51.11% |
| 2019 | 2019-01-31 | $245,285 | — | — |
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q2 2027 | 2026-07-31 | $437,514 | −$184,938 | −29.71% |
| Q1 2027 | 2026-04-30 | $433,399 | −$234,033 | −35.06% |
| Q4 2026 | 2026-01-31 | $400,709 | −$241,670 | −37.62% |
| Q3 2026 | 2025-10-31 | $346,058 | −$299,738 | −46.41% |
| Q2 2026 | 2025-07-31 | $622,452 | $179,622 | +40.56% |
| Q1 2026 | 2025-04-30 | $667,432 | $258,900 | +63.37% |
| Q4 2025 | 2025-01-31 | $642,379 | $117,766 | +22.45% |
| Q3 2025 | 2024-10-31 | $645,796 | $217,955 | +50.94% |
| Q2 2025 | 2024-07-31 | $442,830 | −$213,098 | −32.49% |
| Q1 2025 | 2024-04-30 | $408,532 | −$68,400 | −14.34% |
| Q4 2024 | 2024-01-31 | $524,613 | −$3,012 | −0.57% |
| Q3 2024 | 2023-10-31 | $427,841 | −$190,162 | −30.77% |
| Q2 2024 | 2023-07-31 | $655,928 | $199,779 | +43.80% |
| Q1 2024 | 2023-04-30 | $476,932 | −$990 | −0.21% |
| Q4 2023 | 2023-01-31 | $527,625 | $278,269 | +111.60% |
| Q3 2023 | 2022-10-31 | $618,003 | $334,966 | +118.35% |
| Q2 2023 | 2022-07-31 | $456,149 | $242,410 | +113.41% |
| Q1 2023 | 2022-04-30 | $477,922 | $44,434 | +10.25% |
| Q4 2022 | 2022-01-31 | $249,356 | $107,448 | +75.72% |
| Q3 2022 | 2021-10-31 | $283,037 | −$108,760 | −27.76% |
| Q2 2022 | 2021-07-31 | $213,739 | $129,289 | +153.10% |
| Q1 2022 | 2021-04-30 | $433,488 | $314,124 | +263.16% |
| Q4 2021 | 2021-01-31 | $141,908 | $122,331 | +624.87% |
| Q3 2021 | 2020-10-31 | $391,797 | $309,230 | +374.52% |
| Q2 2021 | 2020-07-31 | $84,450 | $9,537 | +12.73% |
| Q1 2021 | 2020-04-30 | $119,364 | −$74,226 | −38.34% |
| Q4 2020 | 2020-01-31 | $19,577 | — | — |
| Q3 2020 | 2019-10-31 | $82,567 | −$80,248 | −49.29% |
| Q2 2020 | 2019-07-31 | $74,913 | — | — |
| Q1 2020 | 2019-04-30 | $193,590 | — | — |
| Q3 2019 | 2018-10-31 | $162,815 | — | — |
Over the last five reported fiscal years, revenue grew from $737,519 to $2.0M, a compound annual growth rate of 22.53%. NutriBand's latest reported quarter, Q2 2027, generated $437,514 in revenue, a decrease of 29.71% year over year.
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review NutriBand source filings ↗