NextTrip Capital Expenditures (CapEx) Growth & History (NTRP)
NextTrip's capital expenditures (capex) was $708,800 for fiscal 2026.
View full NextTrip company overviewNextTrip annual capital expenditures (capex) history
| Fiscal year | Period ended | Capital expenditures (CapEx) | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-02-28 | $708,800 | $174,049 | +32.55% |
| 2025 | 2025-02-28 | $534,751 | $525,498 | +5679.22% |
| 2024 | 2024-02-29 | $9,253 | $6,325 | +216.02% |
| 2023 | 2023-02-28 | $2,928 | — | — |
| 2022 | 2022-12-31 | $164,622 | −$17,900 | −9.81% |
| 2021 | 2021-12-31 | $182,522 | $94,448 | +107.24% |
| 2020 | 2020-12-31 | $88,074 | $54,587 | +163.01% |
| 2019 | 2019-12-31 | $33,487 | −$45,629 | −57.67% |
| 2018 | 2018-12-31 | $79,116 | $9,653 | +13.90% |
| 2017 | 2017-12-31 | $69,463 | $4,131 | +6.32% |
| 2016 | 2016-12-31 | $65,332 | −$13,139 | −16.74% |
| 2015 | 2015-12-31 | $78,471 | −$733,477 | −90.34% |
| 2014 | 2014-12-31 | $811,948 | $800,335 | +6891.72% |
| 2013 | 2013-12-31 | $11,613 | $11,062 | +2007.62% |
| 2012 | 2012-12-31 | $551 | −$8,353 | −93.81% |
| 2011 | 2011-12-31 | $8,904 | $8,904 | — |
| 2010 | 2010-12-31 | $0 | — | — |
NextTrip quarterly capital expenditures (capex)
| Fiscal quarter | Period ended | Capital expenditures (CapEx) | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-05-31 | $237,561 | −$143,942 | −37.73% |
| Q4 2026 | 2026-02-28 | $299,800 | $233,800 | +354.24% |
| Q3 2026 | 2025-11-30 | $0 | −$79,183 | — |
| Q2 2026 | 2025-08-31 | $27,497 | −$192,665 | −87.51% |
| Q1 2026 | 2025-05-31 | $381,503 | $212,097 | +125.20% |
| Q4 2025 | 2025-02-28 | $66,000 | — | — |
| Q3 2025 | 2024-11-30 | $79,183 | $1,283 | +1.65% |
| Q2 2025 | 2024-08-31 | $220,162 | $40,330 | +22.43% |
| Q1 2025 | 2024-05-31 | $169,406 | $3,431 | +2.07% |
| Q3 2024 | 2023-11-30 | $77,900 | — | — |
| Q2 2024 · Sep 30 | 2023-09-30 | $40,392 | $40,392 | — |
| Q2 2024 · Aug 31 | 2023-08-31 | $179,832 | — | — |
| Q1 2024 · Jun 30 | 2023-06-30 | $57,433 | $56,833 | +9472.17% |
| Q1 2024 · May 31 | 2023-05-31 | $165,975 | — | — |
| Q1 2023 | 2023-03-31 | $47,690 | −$35,558 | −42.71% |
| Q4 2022 | 2022-12-31 | $80,774 | $14,883 | +22.59% |
| Q3 2022 | 2022-09-30 | $0 | −$63,700 | — |
| Q2 2022 | 2022-06-30 | $600 | −$46,981 | −98.74% |
| Q1 2022 | 2022-03-31 | $83,248 | $77,898 | +1456.04% |
| Q4 2021 | 2021-12-31 | $65,891 | $65,891 | — |
| Q3 2021 | 2021-09-30 | $63,700 | −$12,900 | −16.84% |
| Q2 2021 | 2021-06-30 | $47,581 | $47,581 | — |
| Q1 2021 | 2021-03-31 | $5,350 | −$6,124 | −53.37% |
| Q4 2020 | 2020-12-31 | $0 | $0 | — |
| Q3 2020 | 2020-09-30 | $76,600 | $66,909 | +690.42% |
| Q2 2020 | 2020-06-30 | $0 | −$22,527 | — |
| Q1 2020 | 2020-03-31 | $11,474 | $10,205 | +804.18% |
| Q4 2019 | 2019-12-31 | $0 | −$23,969 | — |
| Q3 2019 | 2019-09-30 | $9,691 | −$3,488 | −26.47% |
| Q2 2019 | 2019-06-30 | $22,527 | −$2,876 | −11.32% |
| Q1 2019 | 2019-03-31 | $1,269 | −$15,296 | −92.34% |
| Q4 2018 | 2018-12-31 | $23,969 | −$7,996 | −25.01% |
| Q3 2018 | 2018-09-30 | $13,179 | −$2,265 | −14.67% |
| Q2 2018 | 2018-06-30 | $25,403 | $20,790 | +450.68% |
| Q1 2018 | 2018-03-31 | $16,565 | −$876 | −5.02% |
| Q4 2017 | 2017-12-31 | $31,965 | $18,631 | +139.73% |
| Q3 2017 | 2017-09-30 | $15,444 | $723 | +4.91% |
| Q2 2017 | 2017-06-30 | $4,613 | −$7,234 | −61.06% |
| Q1 2017 | 2017-03-31 | $17,441 | −$7,989 | −31.42% |
| Q4 2016 | 2016-12-31 | $13,334 | −$803 | −5.68% |
| Q3 2016 | 2016-09-30 | $14,721 | −$31,495 | −68.15% |
| Q2 2016 | 2016-06-30 | $11,847 | $1,086 | +10.09% |
| Q1 2016 | 2016-03-31 | $25,430 | $18,073 | +245.66% |
| Q4 2015 | 2015-12-31 | $14,137 | −$538,030 | −97.44% |
| Q3 2015 | 2015-09-30 | $46,216 | −$213,565 | −82.21% |
| Q2 2015 | 2015-06-30 | $10,761 | $10,761 | — |
| Q1 2015 | 2015-03-31 | $7,357 | $7,357 | — |
| Q4 2014 | 2014-12-31 | $552,167 | $548,913 | +16868.87% |
| Q3 2014 | 2014-09-30 | $259,781 | $251,422 | +3007.80% |
| Q2 2014 | 2014-06-30 | $0 | $0 | — |
| Q1 2014 | 2014-03-31 | $0 | $0 | — |
| Q4 2013 | 2013-12-31 | $3,254 | $2,703 | +490.56% |
| Q3 2013 | 2013-09-30 | $8,359 | $8,359 | — |
| Q2 2013 | 2013-06-30 | $0 | $0 | — |
| Q1 2013 | 2013-03-31 | $0 | $0 | — |
| Q4 2012 | 2012-12-31 | $551 | $551 | — |
| Q3 2012 | 2012-09-30 | $0 | $0 | — |
| Q2 2012 | 2012-06-30 | $0 | −$8,904 | — |
| Q1 2012 | 2012-03-31 | $0 | $0 | — |
| Q4 2011 | 2011-12-31 | $0 | — | — |
| Q3 2011 | 2011-09-30 | $0 | $0 | — |
| Q2 2011 | 2011-06-30 | $8,904 | — | — |
| Q1 2011 | 2011-03-31 | $0 | — | — |
| Q3 2010 | 2010-09-30 | $0 | — | — |
NextTrip capital expenditures (capex) trends
Between the periods ended 2010-12-31 and 2026-02-28, NextTrip's capital expenditures (capex) increased from $0 to $708,800, a change of $708,800. The latest reported quarter, Q1 2027, shows $237,561.
What capital expenditures (CapEx) mean
Capital expenditures, commonly called CapEx, are cash investments in long-lived assets such as property, plants, equipment, infrastructure, and productive software. CapEx can support future growth or maintain existing operations, but it reduces current-period free cash flow.
SEC-reported capital expenditures
TickerStat standardizes cash payments for property, plant, equipment, and other productive assets reported in company SEC filings. When a filer reports separate qualifying CapEx components instead of a total, those components are combined for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review NextTrip source filings ↗