NextTrip Total Liabilities Growth & History (NTRP)
NextTrip's total liabilities was $7.3M for fiscal 2026.
View full NextTrip company overviewNextTrip annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-02-28 | $7.3M | $4.7M | +184.53% |
| 2025 | 2025-02-28 | $2.6M | $610,273 | +31.12% |
| 2024 | 2024-02-29 | $2.0M | −$3.4M | −63.69% |
| 2023 | 2023-02-28 | $5.4M | — | — |
| 2022 | 2022-12-31 | $629,198 | −$352,041 | −35.88% |
| 2021 | 2021-12-31 | $981,239 | $444,461 | +82.80% |
| 2020 | 2020-12-31 | $536,778 | −$502,441 | −48.35% |
| 2019 | 2019-12-31 | $1.0M | $343,400 | +49.35% |
| 2018 | 2018-12-31 | $695,819 | $312,925 | +81.73% |
| 2017 | 2017-12-31 | $382,894 | −$509,437 | −57.09% |
| 2016 | 2016-12-31 | $892,331 | $782,415 | +711.83% |
| 2015 | 2015-12-31 | $109,916 | −$244,434 | −68.98% |
| 2014 | 2014-12-31 | $354,350 | $213,189 | +151.03% |
| 2013 | 2013-12-31 | $141,161 | $7,219 | +5.39% |
| 2012 | 2012-12-31 | $133,942 | −$40,760 | −23.33% |
| 2011 | 2011-12-31 | $174,702 | $129,706 | +288.26% |
| 2010 | 2010-12-31 | $44,996 | — | — |
NextTrip quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-05-31 | $7.4M | $3.1M | +73.19% |
| Q4 2026 | 2026-02-28 | $7.3M | $4.7M | +184.53% |
| Q3 2026 | 2025-11-30 | $8.1M | $1.8M | +27.46% |
| Q2 2026 | 2025-08-31 | $7.9M | $2.9M | +57.89% |
| Q1 2026 | 2025-05-31 | $4.3M | $751,121 | +21.25% |
| Q4 2025 | 2025-02-28 | $2.6M | $610,273 | +31.12% |
| Q3 2025 | 2024-11-30 | $6.4M | — | — |
| Q2 2025 | 2024-08-31 | $5.0M | — | — |
| Q1 2025 | 2024-05-31 | $3.5M | — | — |
| Q4 2024 | 2024-02-29 | $2.0M | −$3.4M | −63.69% |
| Q2 2024 | 2023-09-30 | $863,600 | $42,719 | +5.20% |
| Q1 2024 | 2023-06-30 | $542,945 | −$81,913 | −13.11% |
| As of Mar 31, 2023 | 2023-03-31 | $773,209 | −$124,257 | −13.85% |
| Q4 2023 | 2023-02-28 | $5.4M | — | — |
| Q4 2022 | 2022-12-31 | $629,198 | −$352,041 | −35.88% |
| Q3 2022 | 2022-09-30 | $820,881 | −$51,624 | −5.92% |
| Q2 2022 | 2022-06-30 | $624,858 | −$69,831 | −10.05% |
| Q1 2022 | 2022-03-31 | $897,466 | −$4.7M | −84.01% |
| Q4 2021 | 2021-12-31 | $981,239 | $444,461 | +82.80% |
| Q3 2021 | 2021-09-30 | $872,505 | $313,316 | +56.03% |
| Q2 2021 | 2021-06-30 | $694,689 | $5,367 | +0.78% |
| Q1 2021 | 2021-03-31 | $5.6M | $4.9M | +654.96% |
| Q4 2020 | 2020-12-31 | $536,778 | −$502,441 | −48.35% |
| Q3 2020 | 2020-09-30 | $559,189 | −$213,051 | −27.59% |
| Q2 2020 | 2020-06-30 | $689,322 | −$78,660 | −10.24% |
| Q1 2020 | 2020-03-31 | $743,272 | −$183,983 | −19.84% |
| Q4 2019 | 2019-12-31 | $1.0M | $343,400 | +49.35% |
| Q3 2019 | 2019-09-30 | $772,240 | $202,839 | +35.62% |
| Q2 2019 | 2019-06-30 | $767,982 | $176,677 | +29.88% |
| Q1 2019 | 2019-03-31 | $927,255 | $360,476 | +63.60% |
| Q4 2018 | 2018-12-31 | $695,819 | $312,925 | +81.73% |
| Q3 2018 | 2018-09-30 | $569,401 | −$759,825 | −57.16% |
| Q2 2018 | 2018-06-30 | $591,305 | −$681,339 | −53.54% |
| Q1 2018 | 2018-03-31 | $566,779 | −$819,794 | −59.12% |
| Q4 2017 | 2017-12-31 | $382,894 | −$509,437 | −57.09% |
| Q3 2017 | 2017-09-30 | $1.3M | $1.1M | +454.91% |
| Q2 2017 | 2017-06-30 | $1.3M | $1.1M | +478.75% |
| Q1 2017 | 2017-03-31 | $1.4M | $1.2M | +511.75% |
| Q4 2016 | 2016-12-31 | $892,331 | $782,415 | +711.83% |
| Q3 2016 | 2016-09-30 | $239,539 | $33,280 | +16.14% |
| Q2 2016 | 2016-06-30 | $219,896 | $74,994 | +51.75% |
| Q1 2016 | 2016-03-31 | $226,656 | $83,205 | +58.00% |
| Q4 2015 | 2015-12-31 | $109,916 | −$244,434 | −68.98% |
| Q3 2015 | 2015-09-30 | $206,259 | $63,218 | +44.20% |
| Q2 2015 | 2015-06-30 | $144,902 | $58,296 | +67.31% |
| Q1 2015 | 2015-03-31 | $143,451 | $45,817 | +46.93% |
| Q4 2014 | 2014-12-31 | $354,350 | $213,189 | +151.03% |
| Q3 2014 | 2014-09-30 | $143,041 | $5,245 | +3.81% |
| Q2 2014 | 2014-06-30 | $86,606 | −$383,789 | −81.59% |
| Q1 2014 | 2014-03-31 | $97,634 | −$8,773 | −8.24% |
| Q4 2013 | 2013-12-31 | $141,161 | $7,219 | +5.39% |
| Q3 2013 | 2013-09-30 | $137,796 | −$41,484 | −23.14% |
| Q2 2013 | 2013-06-30 | $470,395 | $377,034 | +403.85% |
| Q1 2013 | 2013-03-31 | $106,407 | $22,435 | +26.72% |
| Q4 2012 | 2012-12-31 | $133,942 | −$40,760 | −23.33% |
| Q3 2012 | 2012-09-30 | $179,280 | $86,294 | +92.80% |
| Q2 2012 | 2012-06-30 | $93,361 | −$18,894 | −16.83% |
| Q1 2012 | 2012-03-31 | $83,972 | — | — |
| Q4 2011 | 2011-12-31 | $174,702 | $129,706 | +288.26% |
| Q3 2011 | 2011-09-30 | $92,986 | — | — |
| Q2 2011 | 2011-06-30 | $112,255 | — | — |
| Q4 2010 | 2010-12-31 | $44,996 | — | — |
NextTrip total liabilities trends
Between the periods ended 2010-12-31 and 2026-02-28, NextTrip's total liabilities increased from $44,996 to $7.3M, a change of $7.3M. The latest reported quarter, Q1 2027, shows $7.4M.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
SEC-reported and calculated total liabilities
TickerStat uses total liabilities reported in company SEC filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review NextTrip source filings ↗