Revenue
2024
2025
| 2025 | 2024 | |
|---|---|---|
| Revenue | $1,986 | $31 |
| Research & development | $17.1 | $13.3 |
| Operating expenses | $105.7M | $91.3M |
| Operating income | −$105.7M | −$91.3M |
| Operating margin | −5,320,594.16% | −294,370,967.74% |
| EBITDA | −$104.2M | −$89.7M |
| EBITDA margin | −5,245,871.10% | −289,445,161.29% |
| Net income | −$100.6M | −$83.1M |
| Net profit margin | −5,065,810.67% | −268,093,548.39% |
| Basic EPSper basic share | -$1.63 | -$1.35 |
| Diluted EPSper diluted share | -$1.63 | -$1.35 |
Reported shareholders