Owens Corning Working Capital Growth & History (OC)
Owens Corning's working capital was $685.0M for fiscal 2025.
View full Owens Corning company overviewOwens Corning annual working capital history
| Fiscal year | Period ended | Working capital | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $685.0M | −$396.0M | −36.63% |
| 2024 | 2024-12-31 | $1.08B | −$512.0M | −32.14% |
| 2023 | 2023-12-31 | $1.59B | $141.0M | +9.71% |
| 2022 | 2022-12-31 | $1.45B | $52.0M | +3.71% |
| 2021 | 2021-12-31 | $1.40B | $234.0M | +20.07% |
| 2020 | 2020-12-31 | $1.17B | $434.0M | +59.29% |
| 2019 | 2019-12-31 | $732.0M | −$10.0M | −1.35% |
| 2018 | 2018-12-31 | $742.0M | $39.0M | +5.55% |
| 2017 | 2017-12-31 | $703.0M | $80.0M | +12.84% |
| 2016 | 2016-12-31 | $623.0M | $178.0M | +40.00% |
| 2015 | 2015-12-31 | $445.0M | −$379.0M | −46.00% |
| 2014 | 2014-12-31 | $824.0M | −$32.0M | −3.74% |
| 2013 | 2013-12-31 | $856.0M | $155.0M | +22.11% |
| 2012 | 2012-12-31 | $701.0M | −$27.0M | −3.71% |
| 2011 | 2011-12-31 | $728.0M | $275.0M | +60.71% |
| 2010 | 2010-12-31 | $453.0M | −$458.0M | −50.27% |
| 2009 | 2009-12-31 | $911.0M | — | — |
Owens Corning quarterly working capital
| Fiscal quarter | Period ended | Working capital | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $474.0M | −$868.0M | −64.68% |
| Q1 2026 | 2026-03-31 | $711.0M | −$493.0M | −40.95% |
| Q4 2025 | 2025-12-31 | $685.0M | −$396.0M | −36.63% |
| Q3 2025 | 2025-09-30 | $1.06B | −$123.0M | −10.41% |
| Q2 2025 | 2025-06-30 | $1.34B | $345.0M | +34.60% |
| Q1 2025 | 2025-03-31 | $1.20B | −$509.0M | −29.71% |
| Q4 2024 | 2024-12-31 | $1.08B | −$512.0M | −32.14% |
| Q3 2024 | 2024-09-30 | $1.18B | −$942.0M | −44.37% |
| Q2 2024 | 2024-06-30 | $997.0M | −$962.0M | −49.11% |
| Q1 2024 | 2024-03-31 | $1.71B | $53.0M | +3.19% |
| Q4 2023 | 2023-12-31 | $1.59B | $141.0M | +9.71% |
| Q3 2023 | 2023-09-30 | $2.12B | $570.0M | +36.70% |
| Q2 2023 | 2023-06-30 | $1.96B | $244.0M | +14.23% |
| Q1 2023 | 2023-03-31 | $1.66B | $228.0M | +15.92% |
| Q4 2022 | 2022-12-31 | $1.45B | $52.0M | +3.71% |
| Q3 2022 | 2022-09-30 | $1.55B | $96.0M | +6.59% |
| Q2 2022 | 2022-06-30 | $1.72B | $228.0M | +15.33% |
| Q1 2022 | 2022-03-31 | $1.43B | $161.0M | +12.67% |
| Q4 2021 | 2021-12-31 | $1.40B | $234.0M | +20.07% |
| Q3 2021 | 2021-09-30 | $1.46B | $175.0M | +13.65% |
| Q2 2021 | 2021-06-30 | $1.49B | $276.0M | +22.79% |
| Q1 2021 | 2021-03-31 | $1.27B | $369.0M | +40.91% |
| Q4 2020 | 2020-12-31 | $1.17B | $434.0M | +59.29% |
| Q3 2020 | 2020-09-30 | $1.28B | $413.0M | +47.53% |
| Q2 2020 | 2020-06-30 | $1.21B | $297.0M | +32.49% |
| Q1 2020 | 2020-03-31 | $902.0M | −$156.0M | −14.74% |
| Q4 2019 | 2019-12-31 | $732.0M | −$10.0M | −1.35% |
| Q3 2019 | 2019-09-30 | $869.0M | $14.0M | +1.64% |
| Q2 2019 | 2019-06-30 | $914.0M | $95.0M | +11.60% |
| Q1 2019 | 2019-03-31 | $1.06B | $214.0M | +25.36% |
| Q4 2018 | 2018-12-31 | $742.0M | $39.0M | +5.55% |
| Q3 2018 | 2018-09-30 | $855.0M | $77.0M | +9.90% |
| Q2 2018 | 2018-06-30 | $819.0M | −$53.0M | −6.08% |
| Q1 2018 | 2018-03-31 | $844.0M | −$14.0M | −1.63% |
| Q4 2017 | 2017-12-31 | $703.0M | $80.0M | +12.84% |
| Q3 2017 | 2017-09-30 | $778.0M | $79.0M | +11.30% |
| Q2 2017 | 2017-06-30 | $872.0M | $253.0M | +40.87% |
| Q1 2017 | 2017-03-31 | $858.0M | $307.0M | +55.72% |
| Q4 2016 | 2016-12-31 | $623.0M | $178.0M | +40.00% |
| Q3 2016 | 2016-09-30 | $699.0M | −$192.0M | −21.55% |
| Q2 2016 | 2016-06-30 | $619.0M | −$424.0M | −40.65% |
| Q1 2016 | 2016-03-31 | $551.0M | −$532.0M | −49.12% |
| Q4 2015 | 2015-12-31 | $445.0M | −$379.0M | −46.00% |
| Q3 2015 | 2015-09-30 | $891.0M | −$167.0M | −15.78% |
| Q2 2015 | 2015-06-30 | $1.04B | −$112.0M | −9.70% |
| Q1 2015 | 2015-03-31 | $1.08B | −$154.0M | −12.45% |
| Q4 2014 | 2014-12-31 | $824.0M | −$32.0M | −3.74% |
| Q3 2014 | 2014-09-30 | $1.06B | $94.0M | +9.75% |
| Q2 2014 | 2014-06-30 | $1.16B | $171.0M | +17.38% |
| Q1 2014 | 2014-03-31 | $1.24B | $254.0M | +25.84% |
| Q4 2013 | 2013-12-31 | $856.0M | $155.0M | +22.11% |
| Q3 2013 | 2013-09-30 | $964.0M | $87.0M | +9.92% |
| Q2 2013 | 2013-06-30 | $984.0M | $70.0M | +7.66% |
| Q1 2013 | 2013-03-31 | $983.0M | $11.0M | +1.13% |
| Q4 2012 | 2012-12-31 | $701.0M | −$27.0M | −3.71% |
| Q3 2012 | 2012-09-30 | $877.0M | $268.0M | +44.01% |
| Q2 2012 | 2012-06-30 | $914.0M | $326.0M | +55.44% |
| Q1 2012 | 2012-03-31 | $972.0M | $281.0M | +40.67% |
| Q4 2011 | 2011-12-31 | $728.0M | $275.0M | +60.71% |
| Q3 2011 | 2011-09-30 | $609.0M | $19.0M | +3.22% |
| Q2 2011 | 2011-06-30 | $588.0M | −$27.0M | −4.39% |
| Q1 2011 | 2011-03-31 | $691.0M | — | — |
| Q4 2010 | 2010-12-31 | $453.0M | −$458.0M | −50.27% |
| Q3 2010 | 2010-09-30 | $590.0M | — | — |
| Q2 2010 | 2010-06-30 | $615.0M | — | — |
| Q4 2009 | 2009-12-31 | $911.0M | — | — |
Owens Corning working capital trends
Over the last five fiscal years, Owens Corning's working capital decreased from $1.17B to $685.0M, a change of −$481.0M. The latest reported quarter, Q2 2026, shows $474.0M.
What working capital means
Working capital is the difference between current assets and current liabilities. It provides a snapshot of short-term operating liquidity, although negative working capital can be normal for some business models and the measure is often not meaningful for banks.
How working capital is calculated
TickerStat calculates working capital as reported current assets minus reported current liabilities at the same balance-sheet date. Missing current classifications are not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Owens Corning source filings ↗