Revenue
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $426,301 | $389,850 | — | — |
| Research & development | $347,698 | $387,591 | — | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Yorkville Advisors Global, LP | 199K |
Mariner, LLC | 122.25K |
AdvisorShares Investments LLC | 102.79K |
TWO SIGMA SECURITIES, LLC | 10.59K |
UBS Group AG | 5.87K |
ROYAL BANK OF CANADA | 1.96K |
NATIONAL BANK OF CANADA /FI/ | 598 |
TD Waterhouse Canada Inc. | 333 |
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 136 |
Arax Advisory Partners | 50 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.