Otter Tail Debt-to-EBITDA Ratio Growth & History (OTTR)
Otter Tail's debt-to-ebitda ratio was 2.44 for fiscal 2025.
View full Otter Tail company overviewOtter Tail annual debt-to-ebitda ratio history
| Fiscal year | Period ended | Debt-to-EBITDA ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 2.44 | 0.30 | +14.06% |
| 2024 | 2024-12-31 | 2.14 | 0.20 | +10.26% |
| 2023 | 2023-12-31 | 1.94 | 0.18 | +10.04% |
| 2022 | 2022-12-31 | 1.76 | −0.80 | −31.30% |
| 2021 | 2021-12-31 | 2.56 | −1.20 | −31.86% |
| 2020 | 2020-12-31 | 3.76 | 0.39 | +11.61% |
| 2019 | 2019-12-31 | 3.37 | 0.26 | +8.28% |
| 2018 | 2018-12-31 | 3.11 | 0.17 | +5.79% |
| 2017 | 2017-12-31 | 2.94 | −0.12 | −3.77% |
| 2016 | 2016-12-31 | 3.06 | −0.34 | −10.09% |
| 2015 | 2015-12-31 | 3.40 | 0.17 | +5.23% |
| 2014 | 2014-12-31 | 3.23 | 0.33 | +11.52% |
| 2013 | 2013-12-31 | 2.90 | 0.13 | +4.56% |
| 2012 | 2012-12-31 | 2.77 | −0.85 | −23.52% |
| 2011 | 2011-12-31 | 3.62 | −0.57 | −13.68% |
| 2010 | 2010-12-31 | 4.20 | −0.46 | −9.93% |
| 2009 | 2009-12-31 | 4.66 | — | — |
Otter Tail quarterly debt-to-ebitda ratio
| Fiscal quarter | Period ended | Debt-to-EBITDA ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 3.44 | 1.21 | +54.55% |
| Q1 2026 | 2026-03-31 | 2.43 | 0.24 | +10.77% |
| Q4 2025 | 2025-12-31 | 2.44 | 0.30 | +14.06% |
| Q3 2025 | 2025-09-30 | 2.26 | 0.19 | +9.38% |
| Q2 2025 | 2025-06-30 | 2.22 | 0.31 | +16.12% |
| Q1 2025 | 2025-03-31 | 2.19 | 0.28 | +14.40% |
| Q4 2024 | 2024-12-31 | 2.14 | 0.20 | +10.26% |
| Q3 2024 | 2024-09-30 | 2.07 | 0.16 | +8.34% |
| Q2 2024 | 2024-06-30 | 1.91 | −0.02 | −1.13% |
| Q1 2024 | 2024-03-31 | 1.92 | 0.02 | +0.90% |
| Q4 2023 | 2023-12-31 | 1.94 | 0.18 | +10.04% |
| Q3 2023 | 2023-09-30 | 1.91 | 0.26 | +15.92% |
| Q2 2023 | 2023-06-30 | 1.94 | 0.07 | +3.95% |
| Q1 2023 | 2023-03-31 | 1.90 | −0.27 | −12.58% |
| Q4 2022 | 2022-12-31 | 1.76 | −0.80 | −31.30% |
| Q3 2022 | 2022-09-30 | 1.65 | −1.27 | −43.53% |
| Q2 2022 | 2022-06-30 | 1.86 | −1.43 | −43.39% |
| Q1 2022 | 2022-03-31 | 2.17 | −1.63 | −42.83% |
| Q4 2021 | 2021-12-31 | 2.56 | −1.20 | −31.86% |
| Q3 2021 | 2021-09-30 | 2.92 | −0.67 | −18.65% |
| Q2 2021 | 2021-06-30 | 3.29 | −0.35 | −9.67% |
| Q1 2021 | 2021-03-31 | 3.80 | 0.22 | +6.12% |
| Q4 2020 | 2020-12-31 | 3.76 | 0.39 | +11.61% |
| Q3 2020 | 2020-09-30 | 3.59 | 0.05 | +1.32% |
| Q2 2020 | 2020-06-30 | 3.64 | 0.47 | +14.79% |
| Q1 2020 | 2020-03-31 | 3.58 | 0.41 | +12.90% |
| Q4 2019 | 2019-12-31 | 3.37 | 0.26 | +8.28% |
| Q3 2019 | 2019-09-30 | 3.54 | 0.73 | +25.81% |
| Q2 2019 | 2019-06-30 | 3.17 | 0.25 | +8.58% |
| Q1 2019 | 2019-03-31 | 3.17 | 0.21 | +6.97% |
| Q4 2018 | 2018-12-31 | 3.11 | 0.17 | +5.79% |
| Q3 2018 | 2018-09-30 | 2.82 | −0.08 | −2.92% |
| Q2 2018 | 2018-06-30 | 2.92 | −0.04 | −1.26% |
| Q1 2018 | 2018-03-31 | 2.97 | −0.06 | −2.10% |
| Q4 2017 | 2017-12-31 | 2.94 | −0.12 | −3.77% |
| Q3 2017 | 2017-09-30 | 2.90 | −0.29 | −9.10% |
| Q2 2017 | 2017-06-30 | 2.96 | −0.31 | −9.53% |
| Q1 2017 | 2017-03-31 | 3.03 | −0.32 | −9.54% |
| Q4 2016 | 2016-12-31 | 3.06 | −0.34 | −10.09% |
| Q3 2016 | 2016-09-30 | 3.19 | −0.39 | −10.95% |
| Q2 2016 | 2016-06-30 | 3.27 | −0.16 | −4.72% |
| Q1 2016 | 2016-03-31 | 3.35 | −0.36 | −9.72% |
| Q4 2015 | 2015-12-31 | 3.40 | 0.17 | +5.23% |
| Q3 2015 | 2015-09-30 | 3.58 | 0.16 | +4.70% |
| Q2 2015 | 2015-06-30 | 3.43 | 0.10 | +3.11% |
| Q1 2015 | 2015-03-31 | 3.71 | 0.51 | +15.97% |
| Q4 2014 | 2014-12-31 | 3.23 | 0.33 | +11.52% |
| Q3 2014 | 2014-09-30 | 3.42 | 0.48 | +16.37% |
| Q2 2014 | 2014-06-30 | 3.33 | 0.62 | +22.79% |
| Q1 2014 | 2014-03-31 | 3.20 | 0.48 | +17.56% |
| Q4 2013 | 2013-12-31 | 2.90 | 0.13 | +4.56% |
| Q3 2013 | 2013-09-30 | 2.94 | −0.31 | −9.54% |
| Q2 2013 | 2013-06-30 | 2.71 | −1.01 | −27.17% |
| Q1 2013 | 2013-03-31 | 2.72 | −0.94 | −25.66% |
| Q4 2012 | 2012-12-31 | 2.77 | −0.85 | −23.52% |
| Q3 2012 | 2012-09-30 | 3.25 | 0.17 | +5.38% |
| Q2 2012 | 2012-06-30 | 3.72 | 0.59 | +18.78% |
| Q1 2012 | 2012-03-31 | 3.66 | −0.86 | −19.11% |
| Q4 2011 | 2011-12-31 | 3.62 | −0.57 | −13.68% |
| Q3 2011 | 2011-09-30 | 3.08 | — | — |
| Q2 2011 | 2011-06-30 | 3.13 | — | — |
| Q1 2011 | 2011-03-31 | 4.53 | — | — |
| Q4 2010 | 2010-12-31 | 4.20 | — | — |
Otter Tail debt-to-ebitda ratio trends
Over the last five fiscal years, Otter Tail's debt-to-ebitda ratio decreased from 3.76 to 2.44, a change of −1.33. The latest reported quarter, Q2 2026, shows 3.44.
What the debt-to-EBITDA ratio means
Debt-to-EBITDA compares interest-bearing debt with operating earnings before interest, taxes, depreciation, and amortization. It is commonly used to assess leverage, but it is generally unsuitable for banks and other financial companies.
How debt-to-EBITDA is calculated
TickerStat divides period-end total debt by annual EBITDA. Quarterly observations use trailing-12-month EBITDA. Periods with zero or negative EBITDA are excluded because the leverage multiple would not be meaningful. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Otter Tail source filings ↗