Revenue
No reported data
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating expenses | $4.8M | $2.6M | $1.8M | $1.6M | $1.3M | $1.0M | $660,166 | $563,414 | $525,570 | $532,642 | $277,150 | $154,685 |
| Operating income | — | — | — | — | — | −$1.0M | −$660,166 | −$563,414 | −$525,570 | −$532,642 | −$277,150 | −$154,685 |
| Net income | $1.09B | $313.1M | $37.9M | $31.6M | −$18.2M | $39.3M | $30.4M | −$2.3M | $13.7M | $3.5M | −$7.9M | −$1.2M |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
VAN ECK ASSOCIATES CORP | 5.47M |
Morton Capital Management LLC/CA | 3.52M |
LPL Financial LLC | 3.17M |
Pitcairn Wealth Advisors LLC | 1.32M |
RAYMOND JAMES FINANCIAL INC | 1.31M |
Cambridge Investment Research Advisors, Inc. | 1.29M |
ENVESTNET ASSET MANAGEMENT INC | 1.05M |
Modern Wealth Management, LLC | 1.04M |
Cetera Investment Advisers | 1.01M |
AMERIPRISE FINANCIAL INC | 814.22K |
Asset One Wealth Management LLC | 786K |
SHUFRO ROSE & CO LLC | 619.79K |
Drake & Associates, LLC | 552.92K |
Ameritas Advisory Services, LLC | 486.66K |
MML INVESTORS SERVICES, LLC | 468.65K |
OSAIC HOLDINGS, INC. | 446.23K |
Kiker Wealth Management, LLC | 422.68K |
AE Wealth Management LLC | 381.43K |
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 380.53K |
Euro Pacific Asset Management, LLC | 376.5K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.