Blue Owl Capital annual operating margin
2019
2020
2021
2022
2023
2024
2025
Blue Owl Capital's operating margin was 15.90% for fiscal 2025.
View full Blue Owl Capital company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 15.90% | −10.54 pp |
| 2024 | 2024-12-31 | 26.43% | +8.08 pp |
| 2023 | 2023-12-31 | 18.35% | +18.54 pp |
| 2022 | 2022-12-31 | −0.18% | +112.37 pp |
| 2021 | 2021-12-31 | −112.55% | −89.04 pp |
| 2020 | 2020-12-31 | −23.51% | −37.85 pp |
| 2019 | 2019-12-31 | 14.34% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 15.46% | +1.34 pp |
| Q1 2026 | 2026-03-31 | 14.52% | +3.22 pp |
| Q4 2025 | 2025-12-31 | 22.10% | +0.11 pp |
| Q3 2025 | 2025-09-30 | 15.48% | −7.78 pp |
| Q2 2025 | 2025-06-30 | 14.12% | −17.26 pp |
| Q1 2025 | 2025-03-31 | 11.31% | −19.00 pp |
| Q4 2024 | 2024-12-31 | 21.99% | −1.64 pp |
| Q3 2024 | 2024-09-30 | 23.26% | +1.51 pp |
| Q2 2024 | 2024-06-30 | 31.38% | +21.49 pp |
| Q1 2024 | 2024-03-31 | 30.31% | +13.34 pp |
| Q4 2023 | 2023-12-31 | 23.63% | +16.56 pp |
| Q3 2023 | 2023-09-30 | 21.75% | +21.10 pp |
| Q2 2023 | 2023-06-30 | 9.90% | +13.00 pp |
| Q1 2023 | 2023-03-31 | 16.97% | +25.21 pp |
| Q4 2022 | 2022-12-31 | 7.07% | −31.65 pp |
| Q3 2022 | 2022-09-30 | 0.66% | −30.14 pp |
| Q2 2022 | 2022-06-30 | −3.10% | +618.99 pp |
| Q1 2022 | 2022-03-31 | −8.24% | −8.09 pp |
| Q4 2021 | 2021-12-31 | 38.72% | — |
| Q3 2021 | 2021-09-30 | 30.80% | +37.85 pp |
| Q2 2021 | 2021-06-30 | −622.09% | −603.90 pp |
| Q1 2021 | 2021-03-31 | −0.14% | — |
| Q3 2020 | 2020-09-30 | −7.06% | — |
| Q2 2020 | 2020-06-30 | −18.19% | — |
Over the last five fiscal years, Blue Owl Capital's operating margin increased from −23.51% to 15.90%, a change of +39.40 percentage points. The latest reported quarter, Q2 2026, shows 15.46%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Blue Owl Capital source filings ↗