Plains Gp Holdings Lp Net Profit Margin Growth & History (PAGP)
Plains Gp Holdings Lp's net profit margin was 0.59% for fiscal 2025.
View full Plains Gp Holdings Lp company overviewPlains Gp Holdings Lp annual net profit margin history
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Fiscal year | Period ended | Net profit margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 0.59% | +0.38 pp |
| 2024 | 2024-12-31 | 0.21% | −0.21 pp |
| 2023 | 2023-12-31 | 0.42% | +0.13 pp |
| 2022 | 2022-12-31 | 0.29% | +0.15 pp |
| 2021 | 2021-12-31 | 0.14% | +2.58 pp |
| 2020 | 2020-12-31 | −2.44% | −3.42 pp |
| 2019 | 2019-12-31 | 0.98% | +0.00 pp |
| 2018 | 2018-12-31 | 0.98% | +3.77 pp |
| 2017 | 2017-12-31 | −2.79% | −3.25 pp |
| 2016 | 2016-12-31 | 0.47% | −0.04 pp |
| 2015 | 2015-12-31 | 0.51% | +0.35 pp |
| 2014 | 2014-12-31 | 0.16% | +0.13 pp |
| 2013 | 2013-12-31 | 0.04% | +0.03 pp |
| 2012 | 2012-12-31 | 0.01% | +0.00 pp |
| 2011 | 2011-12-31 | 0.01% | — |
Plains Gp Holdings Lp quarterly net profit margin
Q1.12
Q2.12
Q3.12
Q4.12
Q1.13
Q2.13
Q3.13
Q4.13
Q1.14
Q2.14
Q3.14
Q4.14
Q1.15
Q2.15
Q3.15
Q4.15
Q1.16
Q2.16
Q3.16
Q4.16
Q1.17
Q2.17
Q3.17
Q4.17
Q1.18
Q2.18
Q3.18
Q4.18
Q1.19
Q2.19
Q3.19
Q4.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q4.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | Net profit margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 2.20% | +1.92 pp |
| Q1 2026 | 2026-03-31 | 0.16% | −0.57 pp |
| Q4 2025 | 2025-12-31 | 0.59% | +0.68 pp |
| Q3 2025 | 2025-09-30 | 0.72% | +0.45 pp |
| Q2 2025 | 2025-06-30 | 0.28% | −0.02 pp |
| Q1 2025 | 2025-03-31 | 0.73% | +0.37 pp |
| Q4 2024 | 2024-12-31 | −0.09% | −0.55 pp |
| Q3 2024 | 2024-09-30 | 0.26% | +0.02 pp |
| Q2 2024 | 2024-06-30 | 0.31% | −0.11 pp |
| Q1 2024 | 2024-03-31 | 0.36% | −0.20 pp |
| Q4 2023 | 2023-12-31 | 0.46% | +0.12 pp |
| Q3 2023 | 2023-09-30 | 0.24% | −0.26 pp |
| Q2 2023 | 2023-06-30 | 0.41% | +0.22 pp |
| Q1 2023 | 2023-03-31 | 0.56% | +0.40 pp |
| Q4 2022 | 2022-12-31 | 0.34% | −0.30 pp |
| Q3 2022 | 2022-09-30 | 0.50% | +0.72 pp |
| Q2 2022 | 2022-06-30 | 0.19% | +0.88 pp |
| Q1 2022 | 2022-03-31 | 0.16% | −0.67 pp |
| Q4 2021 | 2021-12-31 | 0.64% | +0.97 pp |
| Q3 2021 | 2021-09-30 | −0.22% | −0.51 pp |
| Q2 2021 | 2021-06-30 | −0.69% | −1.19 pp |
| Q1 2021 | 2021-03-31 | 0.84% | +7.86 pp |
| Q4 2020 | 2020-12-31 | −0.34% | −0.86 pp |
| Q3 2020 | 2020-09-30 | 0.29% | −0.60 pp |
| Q2 2020 | 2020-06-30 | 0.50% | −0.30 pp |
| Q1 2020 | 2020-03-31 | −7.03% | −8.78 pp |
| Q4 2019 | 2019-12-31 | 0.52% | −1.52 pp |
| Q3 2019 | 2019-09-30 | 0.89% | −0.37 pp |
| Q2 2019 | 2019-06-30 | 0.80% | +0.71 pp |
| Q1 2019 | 2019-03-31 | 1.76% | +1.31 pp |
| Q4 2018 | 2018-12-31 | 2.05% | +12.57 pp |
| Q3 2018 | 2018-09-30 | 1.26% | +1.19 pp |
| Q2 2018 | 2018-06-30 | 0.09% | −0.31 pp |
| Q1 2018 | 2018-03-31 | 0.44% | −0.17 pp |
| Q4 2017 | 2017-12-31 | −10.52% | −10.38 pp |
| Q3 2017 | 2017-09-30 | 0.07% | −0.40 pp |
| Q2 2017 | 2017-06-30 | 0.39% | −0.45 pp |
| Q1 2017 | 2017-03-31 | 0.61% | −0.26 pp |
| Q4 2016 | 2016-12-31 | −0.13% | −0.63 pp |
| Q3 2016 | 2016-09-30 | 0.46% | −0.11 pp |
| Q2 2016 | 2016-06-30 | 0.85% | +0.40 pp |
| Q1 2016 | 2016-03-31 | 0.88% | +0.35 pp |
| Q4 2015 | 2015-12-31 | 0.50% | +0.25 pp |
| Q3 2015 | 2015-09-30 | 0.58% | +0.43 pp |
| Q2 2015 | 2015-06-30 | 0.45% | +0.32 pp |
| Q1 2015 | 2015-03-31 | 0.52% | +0.40 pp |
| Q4 2014 | 2014-12-31 | 0.25% | +0.14 pp |
| Q3 2014 | 2014-09-30 | 0.14% | +0.13 pp |
| Q2 2014 | 2014-06-30 | 0.13% | +0.12 pp |
| Q1 2014 | 2014-03-31 | 0.12% | +0.11 pp |
| Q4 2013 | 2013-12-31 | 0.11% | +0.10 pp |
| Q3 2013 | 2013-09-30 | 0.01% | −0.00 pp |
| Q2 2013 | 2013-06-30 | 0.01% | −0.00 pp |
| Q1 2013 | 2013-03-31 | 0.01% | −2.53 pp |
| Q4 2012 | 2012-12-31 | 0.01% | — |
| Q3 2012 | 2012-09-30 | 0.01% | — |
| Q2 2012 | 2012-06-30 | 0.01% | — |
| Q1 2012 | 2012-03-31 | 2.54% | — |
Plains Gp Holdings Lp net profit margin trends
Over the last five fiscal years, Plains Gp Holdings Lp's net profit margin increased from −2.44% to 0.59%, a change of +3.03 percentage points. The latest reported quarter, Q2 2026, shows 2.20%.
About the metric
What net profit margin means
Net profit margin measures the percentage of revenue remaining as net income after operating costs, interest, taxes, and other expenses. It shows how much bottom-line profit or loss a company generates from each dollar of revenue.
Calculation and source
How net profit margin is calculated
TickerStat calculates net profit margin as SEC-reported net income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Plains Gp Holdings Lp source filings ↗