Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $3.0M | $2.7M | $2.5M | $3.6M |
| Gross profit | $1.4M | $1.3M | $1.4M | $883,466 |
| Gross margin | 46.28% | 49.12% | 56.24% | 24.53% |
| Operating expenses | $5.9M | $6.5M | $5.3M | $6.4M |
| Operating income | −$2.9M | −$3.8M | −$2.8M | −$2.7M |
| Operating margin | −98.70% | −142.24% | −111.18% | −75.42% |
| EBITDA | −$1.5M | −$3.0M | −$2.3M | −$2.5M |
| EBITDA margin | −49.98% | −111.04% | −93.54% | −68.32% |
| Net income | −$3.6M | −$4.1M | −$2.8M | −$2.8M |
| Net profit margin | −121.82% | −152.57% | −112.26% | −78.04% |
| Basic EPSper basic share | -$5.31 | -$11.46 | -$9.00 | -$9.00 |
| Diluted EPSper diluted share | -$5.31 | -$11.46 | -$9.00 | -$9.00 |
Reported shareholders
| Holder | % owned |
|---|---|
Injective Foundation | ≈37.66%9.62M shares |
Marin Kendall Leo | ≈9.33%2.38M shares |
Georgiades Anthony | ≈5.15%1.32M shares |
Giannoukakis Tasis Anastasios | ≈3.13%800K shares |
Green Charles Andrew | ≈2.72%693.31K shares |
Mitchell Christa Lillian | ≈1.10%279.74K shares |
XTX Topco Ltd | ≈0.20%49.94K shares |
CITADEL ADVISORS LLC | ≈0.18%46.17K shares |
Dasgupta Shubha-Jeet | ≈0.16%40K shares |
Besharat Nima | ≈0.10%25.65K shares |
StoneX Group Inc. | ≈0.09%23K shares |
JANE STREET GROUP, LLC | ≈0.08%20.73K shares |
UBS Group AG | ≈0.03%8.33K shares |
TD Waterhouse Canada Inc. | ≈<0.01%1.31K shares |
MORGAN STANLEY | ≈<0.01%539 shares |
Percentages use 25.53M shares of this listed class outstanding on May 31, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 16, 2025Form 4 | Marin Kendall LeoCOO | BuyCommon Shares | 425 | $3.00 | $1.3K | 2.38M |
| Jul 16, 2025Form 4 | Marin Kendall LeoCOO | BuyCommon Shares | 150 | $2.89 | $433.50 | 2.38M |
| Jul 16, 2025Form 4 | Marin Kendall LeoCOO | BuyCommon Shares | 600 | $2.00 | $1.2K | 2.38M |
| Jul 15, 2025Form 4 | Marin Kendall LeoCOO | BuyCommon Shares | 68.0K | $0.10 | $6.8K | 2.38M |
| Jul 15, 2025Form 4 | Marin Kendall LeoCOO | BuyCommon Shares | 1.0K | $0.10 | $100.00 | 2.31M |