Prestige Consumer Healthcare Current Ratio Growth & History (PBH)
Prestige Consumer Healthcare's current ratio was 3.57 for fiscal 2026.
View full Prestige Consumer Healthcare company overviewPrestige Consumer Healthcare annual current ratio history
| Fiscal year | Period ended | Current ratio | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-03-31 | 3.57 | −0.64 | −15.14% |
| 2025 | 2025-03-31 | 4.20 | 1.00 | +31.23% |
| 2024 | 2024-03-31 | 3.20 | 0.77 | +31.45% |
| 2023 | 2023-03-31 | 2.44 | 0.39 | +19.21% |
| 2022 | 2022-03-31 | 2.04 | −0.16 | −7.44% |
| 2021 | 2021-03-31 | 2.21 | −0.23 | −9.44% |
| 2020 | 2020-03-31 | 2.44 | 0.07 | +2.94% |
| 2019 | 2019-03-31 | 2.37 | −0.09 | −3.79% |
| 2018 | 2018-03-31 | 2.46 | 0.40 | +19.33% |
| 2017 | 2017-03-31 | 2.06 | −0.27 | −11.56% |
| 2016 | 2016-03-31 | 2.33 | 0.30 | +14.60% |
| 2015 | 2015-03-31 | 2.04 | −0.06 | −3.03% |
| 2014 | 2014-03-31 | 2.10 | 0.40 | +23.67% |
| 2013 | 2013-03-31 | 1.70 | −0.60 | −26.17% |
| 2012 | 2012-03-31 | 2.30 | 0.32 | +15.90% |
| 2011 | 2011-03-31 | 1.98 | — | — |
Prestige Consumer Healthcare quarterly current ratio
| Fiscal quarter | Period ended | Current ratio | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | 3.23 | −1.15 | −26.28% |
| Q4 2026 | 2026-03-31 | 3.57 | −0.64 | −15.14% |
| Q3 2026 | 2025-12-31 | 3.11 | −0.57 | −15.56% |
| Q2 2026 | 2025-09-30 | 3.70 | 0.13 | +3.77% |
| Q1 2026 | 2025-06-30 | 4.38 | 1.15 | +35.60% |
| Q4 2025 | 2025-03-31 | 4.20 | 1.00 | +31.23% |
| Q3 2025 | 2024-12-31 | 3.68 | 0.59 | +19.03% |
| Q2 2025 | 2024-09-30 | 3.56 | 0.57 | +18.98% |
| Q1 2025 | 2024-06-30 | 3.23 | 0.57 | +21.47% |
| Q4 2024 | 2024-03-31 | 3.20 | 0.77 | +31.45% |
| Q3 2024 | 2023-12-31 | 3.09 | 0.54 | +21.06% |
| Q2 2024 | 2023-09-30 | 2.99 | 0.78 | +35.41% |
| Q1 2024 | 2023-06-30 | 2.66 | 0.57 | +27.30% |
| Q4 2023 | 2023-03-31 | 2.44 | 0.39 | +19.21% |
| Q3 2023 | 2022-12-31 | 2.55 | 0.52 | +25.30% |
| Q2 2023 | 2022-09-30 | 2.21 | 0.16 | +8.00% |
| Q1 2023 | 2022-06-30 | 2.09 | −1.18 | −36.04% |
| Q4 2022 | 2022-03-31 | 2.04 | −0.16 | −7.44% |
| Q3 2022 | 2021-12-31 | 2.04 | −0.35 | −14.68% |
| Q2 2022 | 2021-09-30 | 2.05 | 0.06 | +3.23% |
| Q1 2022 | 2021-06-30 | 3.27 | 1.03 | +45.83% |
| Q4 2021 | 2021-03-31 | 2.21 | −0.23 | −9.44% |
| Q3 2021 | 2020-12-31 | 2.39 | 0.37 | +18.46% |
| Q2 2021 | 2020-09-30 | 1.98 | −0.09 | −4.48% |
| Q1 2021 | 2020-06-30 | 2.24 | 0.08 | +3.52% |
| Q4 2020 | 2020-03-31 | 2.44 | 0.07 | +2.94% |
| Q3 2020 | 2019-12-31 | 2.02 | −0.26 | −11.45% |
| Q2 2020 | 2019-09-30 | 2.08 | −0.08 | −3.66% |
| Q1 2020 | 2019-06-30 | 2.16 | −0.05 | −2.11% |
| Q4 2019 | 2019-03-31 | 2.37 | −0.09 | −3.79% |
| Q3 2019 | 2018-12-31 | 2.28 | 0.08 | +3.82% |
| Q2 2019 | 2018-09-30 | 2.15 | 0.09 | +4.59% |
| Q1 2019 | 2018-06-30 | 2.21 | 0.07 | +3.46% |
| Q4 2018 | 2018-03-31 | 2.46 | 0.40 | +19.33% |
| Q3 2018 | 2017-12-31 | 2.19 | −0.01 | −0.39% |
| Q2 2018 | 2017-09-30 | 2.06 | −0.39 | −15.81% |
| Q1 2018 | 2017-06-30 | 2.14 | −0.67 | −23.95% |
| Q4 2017 | 2017-03-31 | 2.06 | −0.27 | −11.56% |
| Q3 2017 | 2016-12-31 | 2.20 | −0.43 | −16.35% |
| Q2 2017 | 2016-09-30 | 2.45 | 0.23 | +10.61% |
| Q1 2017 | 2016-06-30 | 2.81 | 0.83 | +42.25% |
| Q4 2016 | 2016-03-31 | 2.33 | 0.30 | +14.60% |
| Q3 2016 | 2015-12-31 | 2.63 | 0.43 | +19.30% |
| Q2 2016 | 2015-09-30 | 2.21 | 0.22 | +11.32% |
| Q1 2016 | 2015-06-30 | 1.98 | −0.07 | −3.37% |
| Q4 2015 | 2015-03-31 | 2.04 | −0.06 | −3.03% |
| Q3 2015 | 2014-12-31 | 2.21 | 0.38 | +20.92% |
| Q2 2015 | 2014-09-30 | 1.99 | −0.06 | −3.06% |
| Q1 2015 | 2014-06-30 | 2.04 | 0.05 | +2.51% |
| Q4 2014 | 2014-03-31 | 2.10 | 0.40 | +23.67% |
| Q3 2014 | 2013-12-31 | 1.82 | 0.12 | +7.03% |
| Q2 2014 | 2013-09-30 | 2.05 | 0.02 | +0.89% |
| Q1 2014 | 2013-06-30 | 1.99 | −0.29 | −12.72% |
| Q4 2013 | 2013-03-31 | 1.70 | −0.60 | −26.17% |
| Q3 2013 | 2012-12-31 | 1.70 | −0.29 | −14.61% |
| Q2 2013 | 2012-09-30 | 2.03 | 0.03 | +1.48% |
| Q1 2013 | 2012-06-30 | 2.28 | 0.24 | +11.52% |
| Q4 2012 | 2012-03-31 | 2.30 | 0.32 | +15.90% |
| Q3 2012 | 2011-12-31 | 2.00 | — | — |
| Q2 2012 | 2011-09-30 | 2.00 | — | — |
| Q1 2012 | 2011-06-30 | 2.05 | — | — |
| Q4 2011 | 2011-03-31 | 1.98 | — | — |
Prestige Consumer Healthcare current ratio trends
Over the last five fiscal years, Prestige Consumer Healthcare's current ratio increased from 2.21 to 3.57, a change of 1.36. The latest reported quarter, Q1 2027, shows 3.23.
What the current ratio means
The current ratio compares short-term assets with obligations due within roughly one year. A higher ratio generally indicates more short-term balance-sheet coverage, but normal levels vary by industry and business model.
How the current ratio is calculated
TickerStat calculates the current ratio as SEC-reported current assets divided by SEC-reported current liabilities for the same balance-sheet date. Periods without a positive current-liability value are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Prestige Consumer Healthcare source filings ↗