Pharma-Bio Serv Operating Cash Flow Growth & History (PBSV)
Pharma-Bio Serv's operating cash flow was −$214,886 for fiscal 2025.
View full Pharma-Bio Serv company overviewPharma-Bio Serv annual operating cash flow history
| Fiscal year | Period ended | Operating cash flow | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-10-31 | −$214,886 | $351,815 | — |
| 2024 | 2024-10-31 | −$566,701 | −$2.5M | — |
| 2023 | 2023-10-31 | $1.9M | $1.3M | +219.17% |
| 2022 | 2022-10-31 | $592,457 | −$212,385 | −26.39% |
| 2021 | 2021-10-31 | $804,842 | −$709,570 | −46.85% |
| 2020 | 2020-10-31 | $1.5M | $3.7M | — |
| 2019 | 2019-10-31 | −$2.2M | −$5.9M | — |
| 2018 | 2018-10-31 | $3.7M | $4.6M | — |
| 2017 | 2017-10-31 | −$922,667 | −$1.6M | — |
| 2016 | 2016-10-31 | $709,653 | $337,046 | +90.46% |
| 2015 | 2015-10-31 | $372,607 | −$3.0M | −88.81% |
| 2014 | 2014-10-31 | $3.3M | −$2.3M | −40.81% |
| 2013 | 2013-10-31 | $5.6M | $3.2M | +128.81% |
| 2012 | 2012-10-31 | $2.5M | $318,793 | +14.89% |
| 2011 | 2011-10-31 | $2.1M | $1.7M | +358.94% |
| 2010 | 2010-10-31 | $466,349 | — | — |
Pharma-Bio Serv quarterly operating cash flow
| Fiscal quarter | Period ended | Operating cash flow | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-04-30 | −$365,311 | −$63,721 | — |
| Q1 2026 | 2026-01-31 | −$390,139 | $39,347 | — |
| Q4 2025 | 2025-10-31 | $279,666 | $201,241 | +256.60% |
| Q3 2025 | 2025-07-31 | $236,524 | $906,851 | — |
| Q2 2025 | 2025-04-30 | −$301,590 | $399,154 | — |
| Q1 2025 | 2025-01-31 | −$429,486 | −$1.2M | — |
| Q4 2024 | 2024-10-31 | $78,425 | −$230,011 | −74.57% |
| Q3 2024 | 2024-07-31 | −$670,327 | −$1.6M | — |
| Q2 2024 | 2024-04-30 | −$700,744 | −$450,637 | — |
| Q1 2024 | 2024-01-31 | $725,945 | −$149,921 | −17.12% |
| Q4 2023 | 2023-10-31 | $308,436 | $48,345 | +18.59% |
| Q3 2023 | 2023-07-31 | $956,765 | −$149,088 | −13.48% |
| Q2 2023 | 2023-04-30 | −$250,107 | $196,178 | — |
| Q1 2023 | 2023-01-31 | $875,866 | $1.2M | — |
| Q4 2022 | 2022-10-31 | $260,091 | −$700,259 | −72.92% |
| Q3 2022 | 2022-07-31 | $1.1M | $664,129 | +150.35% |
| Q2 2022 | 2022-04-30 | −$446,285 | $739,133 | — |
| Q1 2022 | 2022-01-31 | −$327,202 | −$915,388 | — |
| Q4 2021 | 2021-10-31 | $960,350 | $623,985 | +185.51% |
| Q3 2021 | 2021-07-31 | $441,724 | −$778,011 | −63.79% |
| Q2 2021 | 2021-04-30 | −$1.2M | $371,289 | — |
| Q1 2021 | 2021-01-31 | $588,186 | −$926,833 | −61.18% |
| Q4 2020 | 2020-10-31 | $336,365 | $876,175 | — |
| Q3 2020 | 2020-07-31 | $1.2M | $1.8M | — |
| Q2 2020 | 2020-04-30 | −$1.6M | −$733,790 | — |
| Q1 2020 | 2020-01-31 | $1.5M | $1.7M | — |
| Q4 2019 | 2019-10-31 | −$539,810 | −$996,717 | — |
| Q3 2019 | 2019-07-31 | −$627,300 | −$2.3M | — |
| Q2 2019 | 2019-04-30 | −$822,917 | −$982,494 | — |
| Q1 2019 | 2019-01-31 | −$217,712 | −$1.6M | — |
| Q4 2018 | 2018-10-31 | $456,907 | $177,342 | +63.43% |
| Q3 2018 | 2018-07-31 | $1.7M | $2.2M | — |
| Q2 2018 | 2018-04-30 | $159,577 | $1.1M | — |
| Q1 2018 | 2018-01-31 | $1.4M | $1.2M | +664.29% |
| Q4 2017 | 2017-10-31 | $279,565 | −$183,674 | −39.65% |
| Q3 2017 | 2017-07-31 | −$478,396 | −$522,517 | — |
| Q2 2017 | 2017-04-30 | −$909,227 | −$1.0M | — |
| Q1 2017 | 2017-01-31 | $185,391 | $113,069 | +156.34% |
| Q4 2016 | 2016-10-31 | $463,239 | −$708,679 | −60.47% |
| Q3 2016 | 2016-07-31 | $44,121 | $393,057 | — |
| Q2 2016 | 2016-04-30 | $129,971 | $697,973 | — |
| Q1 2016 | 2016-01-31 | $72,322 | −$45,305 | −38.52% |
| Q4 2015 | 2015-10-31 | $1.2M | −$193,635 | −14.18% |
| Q3 2015 | 2015-07-31 | −$348,936 | −$1.4M | — |
| Q2 2015 | 2015-04-30 | −$568,002 | $314,220 | — |
| Q1 2015 | 2015-01-31 | $117,627 | −$1.6M | −93.28% |
| Q4 2014 | 2014-10-31 | $1.4M | −$1.6M | −54.07% |
| Q3 2014 | 2014-07-31 | $1.1M | $405,020 | +58.64% |
| Q2 2014 | 2014-04-30 | −$882,222 | −$2.4M | — |
| Q1 2014 | 2014-01-31 | $1.8M | $1.3M | +295.42% |
| Q4 2013 | 2013-10-31 | $3.0M | $1.5M | +95.38% |
| Q3 2013 | 2013-07-31 | $690,664 | −$452,396 | −39.58% |
| Q2 2013 | 2013-04-30 | $1.5M | $1.6M | — |
| Q1 2013 | 2013-01-31 | $442,986 | $549,027 | — |
| Q4 2012 | 2012-10-31 | $1.5M | $728,910 | +91.94% |
| Q3 2012 | 2012-07-31 | $1.1M | $88,780 | +8.42% |
| Q2 2012 | 2012-04-30 | −$99,711 | −$286,738 | — |
| Q1 2012 | 2012-01-31 | −$106,041 | −$212,159 | — |
| Q4 2011 | 2011-10-31 | $792,848 | — | — |
| Q3 2011 | 2011-07-31 | $1.1M | $1.6M | — |
| Q2 2011 | 2011-04-30 | $187,027 | — | — |
| Q1 2011 | 2011-01-31 | $106,118 | — | — |
| Q3 2010 | 2010-07-31 | −$586,190 | — | — |
Pharma-Bio Serv operating cash flow trends
Over the last five fiscal years, Pharma-Bio Serv's operating cash flow decreased from $1.5M to −$214,886, a change of −$1.7M. The latest reported quarter, Q2 2026, shows −$365,311.
What operating cash flow means
Operating cash flow is the cash generated or used by a company’s core operations. It incorporates working-capital movements and other operating cash items, and it is the starting point for calculating free cash flow.
SEC-reported operating cash flow
TickerStat standardizes net cash provided by or used in operating activities reported in company SEC filings. It is historical filing data before capital expenditures, financing activities, and investing activities. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Pharma-Bio Serv source filings ↗