Piedmont Realty Trust annual operating margin
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
Piedmont Realty Trust's operating margin was 21.99% for fiscal 2018.
View full Piedmont Realty Trust company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2018 | 2018-12-31 | 21.99% | +7.83 pp |
| 2017 | 2017-12-31 | 14.16% | +1.42 pp |
| 2016 | 2016-12-31 | 12.74% | +0.13 pp |
| 2015 | 2015-12-31 | 12.61% | −6.44 pp |
| 2014 | 2014-12-31 | 19.04% | −6.59 pp |
| 2013 | 2013-12-31 | 25.63% | −0.38 pp |
| 2012 | 2012-12-31 | 26.02% | −1.18 pp |
| 2011 | 2011-12-31 | 27.20% | −4.74 pp |
| 2010 | 2010-12-31 | 31.94% | +7.96 pp |
| 2009 | 2009-12-31 | 23.97% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q4 2018 | 2018-12-31 | 22.21% | +33.87 pp |
| Q3 2018 | 2018-09-30 | 24.41% | +3.51 pp |
| Q2 2018 | 2018-06-30 | 20.07% | −3.81 pp |
| Q1 2018 | 2018-03-31 | 21.26% | −1.17 pp |
| Q4 2017 | 2017-12-31 | −11.65% | −30.16 pp |
| Q3 2017 | 2017-09-30 | 20.90% | +18.74 pp |
| Q2 2017 | 2017-06-30 | 23.87% | +12.94 pp |
| Q1 2017 | 2017-03-31 | 22.43% | +3.32 pp |
| Q4 2016 | 2016-12-31 | 18.51% | +0.00 pp |
| Q3 2016 | 2016-09-30 | 2.16% | +2.92 pp |
| Q2 2016 | 2016-06-30 | 10.93% | −3.26 pp |
| Q1 2016 | 2016-03-31 | 19.11% | +0.27 pp |
| Q4 2015 | 2015-12-31 | 18.50% | −1.12 pp |
| Q3 2015 | 2015-09-30 | −0.76% | −19.57 pp |
| Q2 2015 | 2015-06-30 | 14.19% | −4.97 pp |
| Q1 2015 | 2015-03-31 | 18.84% | +0.30 pp |
| Q4 2014 | 2014-12-31 | 19.62% | −5.22 pp |
| Q3 2014 | 2014-09-30 | 18.80% | −5.90 pp |
| Q2 2014 | 2014-06-30 | 19.16% | −5.50 pp |
| Q1 2014 | 2014-03-31 | 18.54% | −9.92 pp |
| Q4 2013 | 2013-12-31 | 24.84% | −0.35 pp |
| Q3 2013 | 2013-09-30 | 24.70% | −0.58 pp |
| Q2 2013 | 2013-06-30 | 24.66% | −2.45 pp |
| Q1 2013 | 2013-03-31 | 28.46% | +2.01 pp |
| Q4 2012 | 2012-12-31 | 25.19% | +1.07 pp |
| Q3 2012 | 2012-09-30 | 25.28% | −2.15 pp |
| Q2 2012 | 2012-06-30 | 27.11% | +0.91 pp |
| Q1 2012 | 2012-03-31 | 26.45% | −4.47 pp |
| Q4 2011 | 2011-12-31 | 24.12% | −1.49 pp |
| Q3 2011 | 2011-09-30 | 27.43% | −9.47 pp |
| Q2 2011 | 2011-06-30 | 26.20% | −4.81 pp |
| Q1 2011 | 2011-03-31 | 30.92% | −1.62 pp |
| Q4 2010 | 2010-12-31 | 25.61% | — |
| Q3 2010 | 2010-09-30 | 36.90% | — |
| Q2 2010 | 2010-06-30 | 31.02% | — |
| Q1 2010 | 2010-03-31 | 32.54% | — |
Over the last five reported fiscal years, Piedmont Realty Trust's operating margin decreased from 25.63% to 21.99%, a change of −3.64 percentage points. The latest reported quarter, Q4 2018, shows 22.21%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Piedmont Realty Trust filings at SEC.gov ↗