Posco Holdings Shares Outstanding History (PKX)
Posco Holdings reported 75.6M shares outstanding at the end of fiscal 2024.
View full Posco Holdings company overviewPosco Holdings annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | 75.6M | −255,428 | −0.34% |
| 2023 | 2023-12-31 | 75.9M | 27,030 | +0.04% |
| 2022 | 2022-12-31 | 75.8M | 223,605 | +0.30% |
| 2021 | 2021-12-31 | 75.6M | −389,900 | −0.51% |
| 2020 | 2020-12-31 | 76.0M | −4.1M | −5.12% |
| 2019 | 2019-12-31 | 80.1M | 114,509 | +0.14% |
| 2018 | 2018-12-31 | 80.0M | 1,528 | +0.00% |
| 2017 | 2017-12-31 | 80.0M | 1,939 | +0.00% |
| 2016 | 2016-12-31 | 80.0M | 2,017 | +0.00% |
| 2015 | 2015-12-31 | 80.0M | — | — |
Posco Holdings quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q4 2024 | 2024-12-31 | 75.6M | −394,693 | −0.52% |
| Q4 2023 | 2023-12-31 | 75.9M | −4.2M | −5.29% |
| Q4 2022 | 2022-12-31 | 75.8M | −4.2M | −5.19% |
| Q4 2021 | 2021-12-31 | 75.6M | −4.4M | −5.47% |
| Q4 2020 | 2020-12-31 | 76.0M | −4.0M | −4.98% |
| Q4 2019 | 2019-12-31 | 80.1M | 119,993 | +0.15% |
| Q4 2018 | 2018-12-31 | 80.0M | — | — |
| Q4 2017 | 2017-12-31 | 80.0M | — | — |
| Q4 2016 | 2016-12-31 | 80.0M | — | — |
| Q4 2015 | 2015-12-31 | 80.0M | — | — |
Posco Holdings shares outstanding trends
Over the last five reported fiscal years, Posco Holdings's shares outstanding moved from 80.1M to 75.6M, a change of −4.5M. The latest reported quarter, Q4 2024, shows 75.6M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Posco Holdings filings at SEC.gov ↗