Douglas Dynamics Gross Profit Growth & History (PLOW)
Douglas Dynamics's gross profit was $174.7M for fiscal 2025.
View full Douglas Dynamics company overviewDouglas Dynamics annual gross profit history
| Fiscal year | Period ended | Gross profit | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $174.7M | $27.8M | +18.96% |
| 2024 | 2024-12-31 | $146.8M | $12.6M | +9.36% |
| 2023 | 2023-12-31 | $134.3M | −$17.2M | −11.35% |
| 2022 | 2022-12-31 | $151.5M | $9.6M | +6.76% |
| 2021 | 2021-12-31 | $141.9M | $13.6M | +10.60% |
| 2020 | 2020-12-31 | $128.3M | −$40.5M | −24.01% |
| 2019 | 2019-12-31 | $168.8M | $13.9M | +8.99% |
| 2018 | 2018-12-31 | $154.9M | $11.8M | +8.25% |
| 2017 | 2017-12-31 | $143.1M | $9.1M | +6.80% |
| 2016 | 2016-12-31 | $134.0M | $1.1M | +0.84% |
| 2015 | 2015-12-31 | $132.9M | $16.5M | +14.22% |
| 2014 | 2014-12-31 | $116.3M | $50.7M | +77.19% |
| 2013 | 2013-12-31 | $65.7M | $21.7M | +49.33% |
| 2012 | 2012-12-31 | $44.0M | −$27.9M | −38.78% |
| 2011 | 2011-12-31 | $71.8M | $11.5M | +19.10% |
| 2010 | 2010-12-31 | $60.3M | $3.2M | +5.65% |
| 2009 | 2009-12-31 | $57.1M | — | — |
Douglas Dynamics quarterly gross profit
| Fiscal quarter | Period ended | Gross profit | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $66.8M | $6.5M | +10.78% |
| Q1 2026 | 2026-03-31 | $37.8M | $9.6M | +34.23% |
| Q4 2025 | 2025-12-31 | $48.1M | $12.4M | +34.69% |
| Q3 2025 | 2025-09-30 | $38.1M | $7.2M | +23.42% |
| Q2 2025 | 2025-06-30 | $60.3M | −$1.0M | −1.64% |
| Q1 2025 | 2025-03-31 | $28.1M | $9.2M | +48.73% |
| Q4 2024 | 2024-12-31 | $35.7M | $6.2M | +21.14% |
| Q3 2024 | 2024-09-30 | $30.9M | −$1.3M | −3.90% |
| Q2 2024 | 2024-06-30 | $61.3M | −$60,000 | −0.10% |
| Q1 2024 | 2024-03-31 | $18.9M | $7.6M | +67.80% |
| Q4 2023 | 2023-12-31 | $29.5M | −$8.4M | −22.14% |
| Q3 2023 | 2023-09-30 | $32.1M | −$9.1M | −22.15% |
| Q2 2023 | 2023-06-30 | $61.4M | $10.1M | +19.77% |
| Q1 2023 | 2023-03-31 | $11.3M | −$9.8M | −46.47% |
| Q4 2022 | 2022-12-31 | $37.9M | $1.7M | +4.71% |
| Q3 2022 | 2022-09-30 | $41.3M | $10.6M | +34.71% |
| Q2 2022 | 2022-06-30 | $51.2M | $2.4M | +4.99% |
| Q1 2022 | 2022-03-31 | $21.1M | −$5.2M | −19.76% |
| Q4 2021 | 2021-12-31 | $36.2M | −$11.6M | −24.27% |
| Q3 2021 | 2021-09-30 | $30.6M | −$6.1M | −16.59% |
| Q2 2021 | 2021-06-30 | $48.8M | $16.7M | +52.14% |
| Q1 2021 | 2021-03-31 | $26.3M | $14.6M | +124.57% |
| Q4 2020 | 2020-12-31 | $47.8M | $1.4M | +3.12% |
| Q3 2020 | 2020-09-30 | $36.7M | −$3.2M | −8.04% |
| Q2 2020 | 2020-06-30 | $32.1M | −$27.5M | −46.18% |
| Q1 2020 | 2020-03-31 | $11.7M | −$11.3M | −49.05% |
| Q4 2019 | 2019-12-31 | $46.3M | $2.2M | +5.09% |
| Q3 2019 | 2019-09-30 | $39.9M | $5.0M | +14.37% |
| Q2 2019 | 2019-06-30 | $59.6M | $3.7M | +6.70% |
| Q1 2019 | 2019-03-31 | $22.9M | $2.9M | +14.58% |
| Q4 2018 | 2018-12-31 | $44.1M | −$717,000 | −1.60% |
| Q3 2018 | 2018-09-30 | $34.9M | −$1.1M | −3.15% |
| Q2 2018 | 2018-06-30 | $55.8M | $10.8M | +24.02% |
| Q1 2018 | 2018-03-31 | $20.0M | $2.8M | +16.52% |
| Q4 2017 | 2017-12-31 | $44.8M | $3.1M | +7.52% |
| Q3 2017 | 2017-09-30 | $36.1M | −$589,000 | −1.61% |
| Q2 2017 | 2017-06-30 | $45.0M | $3.5M | +8.46% |
| Q1 2017 | 2017-03-31 | $17.2M | $3.1M | +21.63% |
| Q4 2016 | 2016-12-31 | $41.7M | $3.1M | +8.11% |
| Q3 2016 | 2016-09-30 | $36.6M | −$4.2M | −10.33% |
| Q2 2016 | 2016-06-30 | $41.5M | $4.5M | +12.19% |
| Q1 2016 | 2016-03-31 | $14.1M | −$2.3M | −14.03% |
| Q4 2015 | 2015-12-31 | $38.6M | −$145,000 | −0.37% |
| Q3 2015 | 2015-09-30 | $40.9M | $11.8M | +40.48% |
| Q2 2015 | 2015-06-30 | $37.0M | $2.6M | +7.54% |
| Q1 2015 | 2015-03-31 | $16.4M | $2.3M | +16.37% |
| Q4 2014 | 2014-12-31 | $38.7M | $11.3M | +41.22% |
| Q3 2014 | 2014-09-30 | $29.1M | $14.0M | +93.37% |
| Q2 2014 | 2014-06-30 | $34.4M | $15.5M | +82.30% |
| Q1 2014 | 2014-03-31 | $14.1M | $9.8M | +226.51% |
| Q4 2013 | 2013-12-31 | $27.4M | $19.9M | +264.53% |
| Q3 2013 | 2013-09-30 | $15.0M | $3.5M | +30.07% |
| Q2 2013 | 2013-06-30 | $18.9M | −$4.2M | −18.14% |
| Q1 2013 | 2013-03-31 | $4.3M | $2.5M | +137.69% |
| Q4 2012 | 2012-12-31 | $7.5M | −$12.4M | −62.25% |
| Q3 2012 | 2012-09-30 | $11.6M | −$4.9M | −29.88% |
| Q2 2012 | 2012-06-30 | $23.1M | −$3.3M | −12.45% |
| Q1 2012 | 2012-03-31 | $1.8M | −$7.3M | −79.94% |
| Q4 2011 | 2011-12-31 | $19.9M | — | — |
| Q3 2011 | 2011-09-30 | $16.5M | $1.3M | +8.32% |
| Q2 2011 | 2011-06-30 | $26.3M | $1.3M | +5.10% |
| Q1 2011 | 2011-03-31 | $9.1M | — | — |
| Q3 2010 | 2010-09-30 | $15.2M | — | — |
| Q2 2010 | 2010-06-30 | $25.1M | — | — |
Douglas Dynamics gross profit trends
Over the last five fiscal years, Douglas Dynamics's gross profit increased from $128.3M to $174.7M, a change of $46.4M. The latest reported quarter, Q2 2026, shows $66.8M.
What gross profit means
Gross profit is the amount of revenue remaining after the direct costs of producing and delivering a company’s goods or services. It helps show the dollars available to cover operating expenses before operating income, interest, and taxes.
SEC-reported and calculated gross profit
TickerStat uses gross profit reported in company SEC filings when available. Otherwise, it calculates gross profit as SEC-reported revenue minus aligned cost of revenue for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Douglas Dynamics source filings ↗