Revenue
No reported data
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating expenses | $930,000 | $243,000 | $188,000 | $217,000 | $210,000 | $130,000 | $37,000 | $18,000 | $9,000 |
| Net income | −$7.0M | $20.1M | $4.8M | $669,000 | −$7.6M | $1.3M | −$1.2M | −$166,000 | −$588,000 |
| Basic EPSper basic share | -$0.67 | $3.97 | $1.15 | $0.15 | -$1.78 | $0.54 | -$1.43 | -$0.37 | -$14.00 |
| Diluted EPSper diluted share | -$0.67 | $3.97 | $1.15 | $0.15 | -$1.78 | — | — | — | — |
Reported shareholders
| Holder | % owned |
|---|---|
LPL Financial LLC | 2.63%286.68K shares |
Wealth Watch Advisors, INC | 2.25%245.35K shares |
RAYMOND JAMES FINANCIAL INC | 1.66%180.58K shares |
Cambridge Investment Research Advisors, Inc. | 1.41%154.01K shares |
PCG Wealth Advisors, LLC | 1.34%146K shares |
ENVESTNET ASSET MANAGEMENT INC | 0.74%80.87K shares |
KESTRA PRIVATE WEALTH SERVICES, LLC | 0.71%77.23K shares |
CENTRAL TRUST Co | 0.66%71.98K shares |
Cetera Investment Advisers | 0.62%67.06K shares |
OSAIC HOLDINGS, INC. | 0.55%59.9K shares |
STIFEL FINANCIAL CORP | 0.44%47.42K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.37%40.19K shares |
BANK OF AMERICA CORP /DE/ | 0.33%36.38K shares |
LAFFER TENGLER INVESTMENTS, INC. | 0.28%30.7K shares |
JANE STREET GROUP, LLC | 0.28%30.01K shares |
OPPENHEIMER & CO INC | 0.27%29.42K shares |
Sigma Planning Corp | 0.26%28.71K shares |
MML INVESTORS SERVICES, LLC | 0.25%27.41K shares |
TWIN FOCUS CAPITAL PARTNERS, LLC | 0.24%26K shares |
GK Wealth Management LLC | 0.19%20.8K shares |
Percentages use 10.9M shares of this listed class outstanding on Jun 30, 2026.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.