Plastec Technologies Book Value Per Share Growth & History (PLTYF)
Plastec Technologies's book value per share was HK$3.22 for fiscal 2025.
View full Plastec Technologies company overviewPlastec Technologies annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | HK$3.22 | -HK$0.15 | −4.44% |
| 2024 | 2024-12-31 | HK$3.37 | -HK$3.34 | −49.77% |
| 2023 | 2023-12-31 | HK$6.71 | -HK$0.01 | −0.08% |
| 2022 | 2022-12-31 | HK$6.72 | -HK$0.25 | −3.58% |
| 2021 | 2021-12-31 | HK$6.97 | -HK$6.47 | −48.15% |
| 2020 | 2020-12-31 | HK$13.44 | -HK$0.27 | −1.98% |
| 2019 | 2019-12-31 | HK$13.71 | -HK$28.82 | −67.76% |
| 2018 | 2018-12-31 | HK$42.53 | -HK$16.93 | −28.47% |
| 2017 | 2017-12-31 | HK$59.46 | -HK$0.95 | −1.57% |
| 2016 | 2016-12-31 | HK$60.41 | -HK$12.29 | −16.91% |
| 2015 | 2015-12-31 | HK$72.71 | HK$0.59 | +0.82% |
| 2014 | 2014-12-31 | HK$72.11 | HK$10.00 | +16.10% |
| 2013 | 2013-12-31 | HK$62.11 | HK$7.66 | +14.07% |
| 2012 · Dec 31 | 2012-12-31 | HK$54.45 | — | — |
| 2012 · Apr 30 | 2012-04-30 | HK$49.61 | HK$5.01 | +11.24% |
| 2011 | 2011-04-30 | HK$44.60 | -HK$35.65 | −44.42% |
| 2010 | 2010-04-30 | HK$80.24 | — | — |
Plastec Technologies quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q4 2025 | 2025-12-31 | HK$3.22 | -HK$0.15 | −4.44% |
| Q4 2024 | 2024-12-31 | HK$3.37 | -HK$3.34 | −49.77% |
| Q4 2023 | 2023-12-31 | HK$6.71 | -HK$0.01 | −0.08% |
| Q4 2022 | 2022-12-31 | HK$6.72 | -HK$0.25 | −3.58% |
| Q4 2021 | 2021-12-31 | HK$6.97 | -HK$6.47 | −48.15% |
| Q4 2020 | 2020-12-31 | HK$13.44 | -HK$0.27 | −1.98% |
| Q4 2019 | 2019-12-31 | HK$13.71 | -HK$28.82 | −67.76% |
| Q4 2018 | 2018-12-31 | HK$42.53 | -HK$16.93 | −28.47% |
| Q4 2017 | 2017-12-31 | HK$59.46 | -HK$0.95 | −1.57% |
| Q4 2016 | 2016-12-31 | HK$60.41 | -HK$12.29 | −16.91% |
| Q4 2015 | 2015-12-31 | HK$72.71 | HK$0.59 | +0.82% |
| Q4 2014 | 2014-12-31 | HK$72.11 | — | — |
Plastec Technologies book value per share trends
Over the last five fiscal years, Plastec Technologies's book value per share decreased from HK$13.44 to HK$3.22, a change of -HK$10.22. The latest reported quarter, Q4 2025, shows HK$3.22.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Plastec Technologies source filings ↗