Procaccianti Hotel Reit Cash & Equivalents Growth & History (PRXA)
Procaccianti Hotel Reit's cash and equivalents was $10.9M for fiscal 2025.
View full Procaccianti Hotel Reit company overviewProcaccianti Hotel Reit annual cash and equivalents history
| Fiscal year | Period ended | Cash and equivalents | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $10.9M | −$198,599 | −1.80% |
| 2024 | 2024-12-31 | $11.1M | $357,172 | +3.34% |
| 2023 | 2023-12-31 | $10.7M | −$483,803 | −4.32% |
| 2022 | 2022-12-31 | $11.2M | $1.3M | +13.72% |
| 2021 | 2021-12-31 | $9.8M | −$431,545 | −4.20% |
| 2020 | 2020-12-31 | $10.3M | −$2.7M | −21.01% |
| 2019 | 2019-12-31 | $13.0M | $9.2M | +242.32% |
| 2018 | 2018-12-31 | $3.8M | −$1.9M | −32.87% |
| 2017 | 2017-12-31 | $5.7M | — | — |
Procaccianti Hotel Reit quarterly cash and equivalents
| Fiscal quarter | Period ended | Cash and equivalents | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $10.2M | −$895,954 | −8.11% |
| Q1 2026 | 2026-03-31 | $9.7M | $355,628 | +3.80% |
| Q4 2025 | 2025-12-31 | $10.9M | −$198,599 | −1.80% |
| Q3 2025 | 2025-09-30 | $13.1M | $1.1M | +8.85% |
| Q2 2025 | 2025-06-30 | $11.1M | −$199,777 | −1.78% |
| Q1 2025 | 2025-03-31 | $9.4M | −$601,271 | −6.03% |
| Q4 2024 | 2024-12-31 | $11.1M | $357,172 | +3.34% |
| Q3 2024 | 2024-09-30 | $12.0M | −$227,357 | −1.86% |
| Q2 2024 | 2024-06-30 | $11.3M | $256,163 | +2.33% |
| Q1 2024 | 2024-03-31 | $10.0M | −$443,847 | −4.26% |
| Q4 2023 | 2023-12-31 | $10.7M | −$483,803 | −4.32% |
| Q3 2023 | 2023-09-30 | $12.2M | −$376,176 | −2.98% |
| Q2 2023 | 2023-06-30 | $11.0M | $554,870 | +5.31% |
| Q1 2023 | 2023-03-31 | $10.4M | $876,836 | +9.20% |
| Q4 2022 | 2022-12-31 | $11.2M | $1.3M | +13.72% |
| Q3 2022 | 2022-09-30 | $12.6M | $1.6M | +14.95% |
| Q2 2022 | 2022-06-30 | $10.4M | $538,297 | +5.43% |
| Q1 2022 | 2022-03-31 | $9.5M | −$3.5M | −26.81% |
| Q4 2021 | 2021-12-31 | $9.8M | −$431,545 | −4.20% |
| Q3 2021 | 2021-09-30 | $11.0M | $461,166 | +4.39% |
| Q2 2021 | 2021-06-30 | $9.9M | $1.2M | +14.06% |
| Q1 2021 | 2021-03-31 | $13.0M | $3.9M | +43.10% |
| Q4 2020 | 2020-12-31 | $10.3M | −$2.7M | −21.01% |
| Q3 2020 | 2020-09-30 | $10.5M | $303,280 | +2.97% |
| Q2 2020 | 2020-06-30 | $8.7M | $3.9M | +82.82% |
| Q1 2020 | 2020-03-31 | $9.1M | $4.9M | +115.79% |
| Q4 2019 | 2019-12-31 | $13.0M | $9.2M | +242.32% |
| Q3 2019 | 2019-09-30 | $10.2M | $5.3M | +106.33% |
| Q2 2019 | 2019-06-30 | $4.7M | $1.0M | +28.16% |
| Q1 2019 | 2019-03-31 | $4.2M | — | — |
| Q4 2018 | 2018-12-31 | $3.8M | −$1.9M | −32.87% |
| Q3 2018 | 2018-09-30 | $4.9M | — | — |
| Q2 2018 | 2018-06-30 | $3.7M | — | — |
| Q4 2017 | 2017-12-31 | $5.7M | — | — |
Procaccianti Hotel Reit cash and equivalents trends
Over the last five fiscal years, Procaccianti Hotel Reit's cash and equivalents increased from $10.3M to $10.9M, a change of $593,011. The latest reported quarter, Q2 2026, shows $10.2M.
What cash and equivalents mean
Cash and cash equivalents, often described as cash on hand, are highly liquid resources available for near-term obligations, investment, acquisitions, debt repayment, dividends, or share repurchases. This measure does not include short-term investments reported separately.
Reported cash and equivalents
TickerStat standardizes cash and cash equivalents reported on the balance sheet. Restricted cash is included only when the company reports it within the selected consolidated cash concept. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Procaccianti Hotel Reit source filings ↗