Pacific Sports Exchange Current Ratio Growth & History (PSPX)
Pacific Sports Exchange's current ratio was 0.20 for fiscal 2025.
View full Pacific Sports Exchange company overviewPacific Sports Exchange annual current ratio history
| Fiscal year | Period ended | Current ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-08-31 | 0.20 | 0.18 | +1145.77% |
| 2024 | 2024-08-31 | 0.02 | −0.01 | −40.57% |
| 2023 | 2023-08-31 | 0.03 | −0.09 | −77.59% |
| 2022 | 2022-08-31 | 0.12 | −0.08 | −39.90% |
| 2021 | 2021-08-31 | 0.20 | −0.77 | −79.59% |
| 2020 | 2020-08-31 | 0.96 | −3.13 | −76.50% |
| 2019 | 2019-08-31 | 4.09 | — | — |
Pacific Sports Exchange quarterly current ratio
| Fiscal quarter | Period ended | Current ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-02-28 | 0.10 | −0.00 | −3.70% |
| Q1 2026 | 2025-11-30 | 0.11 | 0.03 | +38.52% |
| Q4 2025 | 2025-08-31 | 0.20 | 0.18 | +1145.77% |
| Q3 2025 | 2025-05-31 | 0.24 | 0.23 | +1985.14% |
| Q2 2025 | 2025-02-28 | 0.10 | 0.08 | +526.24% |
| Q1 2025 | 2024-11-30 | 0.08 | 0.06 | +272.10% |
| Q4 2024 | 2024-08-31 | 0.02 | −0.01 | −40.57% |
| Q3 2024 | 2024-05-31 | 0.01 | −0.04 | −78.46% |
| Q2 2024 | 2024-02-29 | 0.02 | −0.03 | −64.76% |
| Q1 2024 | 2023-11-30 | 0.02 | −0.10 | −81.92% |
| Q4 2023 | 2023-08-31 | 0.03 | −0.09 | −77.59% |
| Q3 2023 | 2023-05-31 | 0.05 | −0.10 | −65.63% |
| Q2 2023 | 2023-02-28 | 0.05 | 0.03 | +237.08% |
| Q1 2023 | 2022-11-30 | 0.12 | 0.05 | +64.04% |
| Q4 2022 | 2022-08-31 | 0.12 | −0.08 | −39.90% |
| Q3 2022 | 2022-05-31 | 0.16 | −0.31 | −66.49% |
| Q2 2022 | 2022-02-28 | 0.01 | −0.52 | −97.48% |
| Q1 2022 | 2021-11-30 | 0.08 | −0.87 | −92.07% |
| Q4 2021 | 2021-08-31 | 0.20 | −0.77 | −79.59% |
| Q3 2021 | 2021-05-31 | 0.47 | 0.08 | +20.67% |
| Q2 2021 | 2021-02-28 | 0.53 | −0.07 | −11.76% |
| Q1 2021 | 2020-11-30 | 0.95 | −0.08 | −7.87% |
| Q4 2020 | 2020-08-31 | 0.96 | −3.13 | −76.50% |
| Q3 2020 | 2020-05-31 | 0.39 | — | — |
| Q2 2020 | 2020-02-29 | 0.60 | — | — |
| Q1 2020 | 2019-11-30 | 1.03 | — | — |
| Q4 2019 | 2019-08-31 | 4.09 | −13.64 | −76.91% |
| As of Aug 31, 2018 | 2018-08-31 | 17.73 | — | — |
Pacific Sports Exchange current ratio trends
Over the last five fiscal years, Pacific Sports Exchange's current ratio decreased from 0.96 to 0.20, a change of −0.77. The latest reported quarter, Q2 2026, shows 0.10.
What the current ratio means
The current ratio compares short-term assets with obligations due within roughly one year. A higher ratio generally indicates more short-term balance-sheet coverage, but normal levels vary by industry and business model.
How the current ratio is calculated
TickerStat calculates the current ratio as SEC-reported current assets divided by SEC-reported current liabilities for the same balance-sheet date. Periods without a positive current-liability value are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Pacific Sports Exchange source filings ↗