Provectus Biopharmaceuticals Operating Cash Flow Growth & History (PVCT)
Provectus Biopharmaceuticals's operating cash flow was −$3.3M for fiscal 2025.
View full Provectus Biopharmaceuticals company overviewProvectus Biopharmaceuticals annual operating cash flow history
| Fiscal year | Period ended | Operating cash flow | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | −$3.3M | −$41,900 | — |
| 2024 | 2024-12-31 | −$3.3M | −$712,113 | — |
| 2023 | 2023-12-31 | −$2.6M | $469,494 | — |
| 2022 | 2022-12-31 | −$3.0M | −$2.0M | — |
| 2021 | 2021-12-31 | −$1.0M | $3.1M | — |
| 2020 | 2020-12-31 | −$4.1M | $2.1M | — |
| 2019 | 2019-12-31 | −$6.2M | −$985,289 | — |
| 2018 | 2018-12-31 | −$5.2M | $5.1M | — |
| 2017 | 2017-12-31 | −$10.3M | $11.6M | — |
| 2016 | 2016-12-31 | −$21.9M | −$4.5M | — |
| 2015 | 2015-12-31 | −$17.4M | −$3.6M | — |
| 2014 | 2014-12-31 | −$13.8M | −$4.0M | — |
| 2013 | 2013-12-31 | −$9.9M | $1.4M | — |
| 2012 | 2012-12-31 | −$11.3M | $5.9M | — |
| 2011 | 2011-12-31 | −$17.2M | −$3.5M | — |
| 2010 | 2010-12-31 | −$13.7M | −$5.1M | — |
| 2009 | 2009-12-31 | −$8.6M | — | — |
Provectus Biopharmaceuticals quarterly operating cash flow
| Fiscal quarter | Period ended | Operating cash flow | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | −$358,249 | $164,878 | — |
| Q1 2026 | 2026-03-31 | −$357,565 | $735,879 | — |
| Q4 2025 | 2025-12-31 | −$869,553 | $42,455 | — |
| Q3 2025 | 2025-09-30 | −$839,867 | −$274,864 | — |
| Q2 2025 | 2025-06-30 | −$523,127 | $239,458 | — |
| Q1 2025 | 2025-03-31 | −$1.1M | −$48,949 | — |
| Q4 2024 | 2024-12-31 | −$912,008 | −$350,797 | — |
| Q3 2024 | 2024-09-30 | −$565,003 | $203,871 | — |
| Q2 2024 | 2024-06-30 | −$762,585 | −$144,802 | — |
| Q1 2024 | 2024-03-31 | −$1.0M | −$420,385 | — |
| Q4 2023 | 2023-12-31 | −$561,211 | $193,579 | — |
| Q3 2023 | 2023-09-30 | −$768,874 | $47,704 | — |
| Q2 2023 | 2023-06-30 | −$617,783 | $260,102 | — |
| Q1 2023 | 2023-03-31 | −$624,110 | −$31,891 | — |
| Q4 2022 | 2022-12-31 | −$754,790 | −$2.4M | — |
| Q3 2022 | 2022-09-30 | −$816,578 | −$916 | — |
| Q2 2022 | 2022-06-30 | −$877,885 | −$171,746 | — |
| Q1 2022 | 2022-03-31 | −$592,219 | $521,261 | — |
| Q4 2021 | 2021-12-31 | $1.6M | $2.6M | — |
| Q3 2021 | 2021-09-30 | −$815,662 | $628,474 | — |
| Q2 2021 | 2021-06-30 | −$706,139 | $261,635 | — |
| Q1 2021 | 2021-03-31 | −$1.1M | −$397,158 | — |
| Q4 2020 | 2020-12-31 | −$957,563 | $181,600 | — |
| Q3 2020 | 2020-09-30 | −$1.4M | $49,687 | — |
| Q2 2020 | 2020-06-30 | −$967,774 | $523,402 | — |
| Q1 2020 | 2020-03-31 | −$716,322 | $1.3M | — |
| Q4 2019 | 2019-12-31 | −$1.1M | −$328,880 | — |
| Q3 2019 | 2019-09-30 | −$1.5M | −$574,325 | — |
| Q2 2019 | 2019-06-30 | −$1.5M | $244,067 | — |
| Q1 2019 | 2019-03-31 | −$2.1M | −$326,151 | — |
| Q4 2018 | 2018-12-31 | −$810,283 | $1.7M | — |
| Q3 2018 | 2018-09-30 | −$919,498 | $1.4M | — |
| Q2 2018 | 2018-06-30 | −$1.7M | $623,875 | — |
| Q1 2018 | 2018-03-31 | −$1.7M | $1.5M | — |
| Q4 2017 | 2017-12-31 | −$2.5M | $1.5M | — |
| Q3 2017 | 2017-09-30 | −$2.3M | $2.7M | — |
| Q2 2017 | 2017-06-30 | −$2.4M | $2.5M | — |
| Q1 2017 | 2017-03-31 | −$3.2M | $4.8M | — |
| Q4 2016 | 2016-12-31 | −$4.0M | $951,324 | — |
| Q3 2016 | 2016-09-30 | −$5.0M | −$774,424 | — |
| Q2 2016 | 2016-06-30 | −$4.9M | −$837,288 | — |
| Q1 2016 | 2016-03-31 | −$8.1M | −$3.9M | — |
| Q4 2015 | 2015-12-31 | −$5.0M | −$786,191 | — |
| Q3 2015 | 2015-09-30 | −$4.2M | −$825,496 | — |
| Q2 2015 | 2015-06-30 | −$4.0M | −$615,016 | — |
| Q1 2015 | 2015-03-31 | −$4.2M | −$1.3M | — |
| Q4 2014 | 2014-12-31 | −$4.2M | −$2.0M | — |
| Q3 2014 | 2014-09-30 | −$3.4M | −$639,592 | — |
| Q2 2014 | 2014-06-30 | −$3.4M | −$1.4M | — |
| Q1 2014 | 2014-03-31 | −$2.9M | $125,707 | — |
| Q4 2013 | 2013-12-31 | −$2.2M | $1.1M | — |
| Q3 2013 | 2013-09-30 | −$2.8M | −$532,602 | — |
| Q2 2013 | 2013-06-30 | −$2.0M | $937,414 | — |
| Q1 2013 | 2013-03-31 | −$3.0M | −$186,817 | — |
| Q4 2012 | 2012-12-31 | −$3.3M | $610,142 | — |
| Q3 2012 | 2012-09-30 | −$2.2M | $1.5M | — |
| Q2 2012 | 2012-06-30 | −$2.9M | $2.3M | — |
| Q1 2012 | 2012-03-31 | −$2.8M | $1.5M | — |
| Q4 2011 | 2011-12-31 | −$3.9M | — | — |
| Q3 2011 | 2011-09-30 | −$3.8M | −$567,434 | — |
| Q2 2011 | 2011-06-30 | −$5.2M | — | — |
| Q1 2011 | 2011-03-31 | −$4.2M | — | — |
| Q3 2010 | 2010-09-30 | −$3.2M | — | — |
Provectus Biopharmaceuticals operating cash flow trends
Over the last five fiscal years, Provectus Biopharmaceuticals's operating cash flow increased from −$4.1M to −$3.3M, a change of $759,804. The latest reported quarter, Q2 2026, shows −$358,249.
What operating cash flow means
Operating cash flow is the cash generated or used by a company’s core operations. It incorporates working-capital movements and other operating cash items, and it is the starting point for calculating free cash flow.
SEC-reported operating cash flow
TickerStat standardizes net cash provided by or used in operating activities reported in company SEC filings. It is historical filing data before capital expenditures, financing activities, and investing activities. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Provectus Biopharmaceuticals source filings ↗