Provectus Biopharmaceuticals annual operating margin
2022
2023
2024
2025
Provectus Biopharmaceuticals's operating margin was −1,575.32% for fiscal 2025.
View full Provectus Biopharmaceuticals company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −1,575.32% | −840.90 pp |
| 2024 | 2024-12-31 | −734.42% | −214.21 pp |
| 2023 | 2023-12-31 | −520.21% | −173.62 pp |
| 2022 | 2022-12-31 | −346.59% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2025 | 2025-09-30 | −2,219.22% | −1348.36 pp |
| Q2 2025 | 2025-06-30 | −3,132.79% | −2821.07 pp |
| Q1 2025 | 2025-03-31 | −394.05% | −206.18 pp |
| Q4 2024 | 2024-12-31 | −16,288.98% | −15789.70 pp |
| Q3 2024 | 2024-09-30 | −870.86% | +153.26 pp |
| Q2 2024 | 2024-06-30 | −311.72% | +182.72 pp |
| Q1 2024 | 2024-03-31 | −187.87% | +193.65 pp |
| Q4 2023 | 2023-12-31 | −499.29% | −84.50 pp |
| Q3 2023 | 2023-09-30 | −1,024.12% | −812.56 pp |
| Q2 2023 | 2023-06-30 | −494.43% | −159.36 pp |
| Q1 2023 | 2023-03-31 | −381.52% | +151.54 pp |
| Q4 2022 | 2022-12-31 | −414.78% | — |
| Q3 2022 | 2022-09-30 | −211.56% | — |
| Q2 2022 | 2022-06-30 | −335.08% | — |
| Q1 2022 | 2022-03-31 | −533.07% | — |
Across the available reported history, Provectus Biopharmaceuticals's operating margin decreased from −734.42% to −1,575.32%, a change of −840.90 percentage points. The latest reported quarter, Q3 2025, shows −2,219.22%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Provectus Biopharmaceuticals filings at SEC.gov ↗