Quest Patent Research annual gross margin
2003
2004
2005
2006
2008
2009
2010
2011
2012
2013
2014
2021
2022
2023
2024
Quest Patent Research's gross margin was 34.02% for fiscal 2024.
View full Quest Patent Research company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2024 | 2024-12-31 | 34.02% | −13.47 pp |
| 2023 | 2023-12-31 | 47.50% | +14.80 pp |
| 2022 | 2022-12-31 | 32.70% | −3.16 pp |
| 2021 | 2021-12-31 | 35.86% | −24.91 pp |
| 2014 | 2014-12-31 | 60.77% | −9.64 pp |
| 2013 | 2013-12-31 | 70.40% | +0.11 pp |
| 2012 | 2012-12-31 | 70.29% | +10.62 pp |
| 2011 | 2011-12-31 | 59.67% | −26.58 pp |
| 2010 | 2010-12-31 | 86.25% | +18.47 pp |
| 2009 | 2009-12-31 | 67.77% | −24.34 pp |
| 2008 | 2008-12-31 | 92.11% | +20.54 pp |
| 2006 | 2006-12-31 | 71.57% | −4.43 pp |
| 2005 | 2005-12-31 | 76.00% | −2.76 pp |
| 2004 | 2004-12-31 | 78.76% | −11.08 pp |
| 2003 | 2003-12-31 | 89.84% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −17.41% | −67.86 pp |
| Q3 2024 | 2024-09-30 | 27.61% | +58.71 pp |
| Q2 2024 | 2024-06-30 | 54.51% | +47.34 pp |
| Q1 2024 | 2024-03-31 | 46.26% | +68.39 pp |
| Q4 2023 | 2023-12-31 | 50.45% | +4.05 pp |
| Q3 2023 | 2023-09-30 | −31.10% | −40.85 pp |
| Q1 2023 | 2023-03-31 | 7.17% | −40.88 pp |
| Q4 2022 | 2022-12-31 | −22.12% | −90.82 pp |
| Q3 2022 | 2022-09-30 | 46.40% | −31.85 pp |
| Q1 2022 | 2022-03-31 | 9.75% | −38.49 pp |
| Q3 2015 | 2015-09-30 | 48.05% | −1.65 pp |
| Q2 2015 | 2015-06-30 | 68.69% | +4.73 pp |
| Q1 2015 | 2015-03-31 | 78.25% | −20.33 pp |
| Q4 2014 | 2014-12-31 | 48.24% | −30.82 pp |
| Q3 2014 | 2014-09-30 | 49.70% | −34.59 pp |
| Q2 2014 | 2014-06-30 | 63.97% | −5.60 pp |
| Q1 2014 | 2014-03-31 | 98.59% | +71.16 pp |
| Q4 2013 | 2013-12-31 | 79.05% | +152.08 pp |
| Q3 2013 | 2013-09-30 | 84.29% | −12.12 pp |
| Q2 2013 | 2013-06-30 | 69.56% | +573.77 pp |
| Q1 2013 | 2013-03-31 | 27.43% | −64.22 pp |
| Q4 2012 | 2012-12-31 | −73.02% | — |
| Q3 2012 | 2012-09-30 | 96.41% | — |
| Q2 2012 | 2012-06-30 | −504.21% | — |
| Q1 2012 | 2012-03-31 | 91.64% | — |
Over the last five reported fiscal years, Quest Patent Research's gross margin decreased from 70.40% to 34.02%, a change of −36.38 percentage points. The latest reported quarter, Q2 2026, shows −17.41%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Quest Patent Research filings at SEC.gov ↗