Quantum X Labs Shares Outstanding History (QXL)
Quantum X Labs reported 10.7M shares outstanding at the end of fiscal 2025.
View full Quantum X Labs company overviewQuantum X Labs annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 10.7M | 5.4M | +101.44% |
| 2024 | 2024-12-31 | 5.3M | 1.6M | +41.93% |
| 2023 | 2023-12-31 | 3.7M | −11.1M | −74.76% |
| 2022 | 2022-12-31 | 14.8M | 0 | 0.00% |
| 2021 | 2021-12-31 | 14.8M | −20.0M | −57.46% |
| 2020 | 2020-12-31 | 34.8M | 3.6M | +11.38% |
| 2019 | 2019-12-31 | 31.2M | 30.9M | +11327.13% |
| 2018 | 2018-12-31 | 273,049 | −22.3M | −98.79% |
| 2017 | 2017-12-31 | 22.5M | 2.6M | +12.93% |
| 2016 | 2016-12-31 | 20.0M | 4.6M | +30.25% |
| 2015 | 2015-12-31 | 15.3M | — | — |
Quantum X Labs quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 18.8M | 9.4M | +100.33% |
| Q1 2026 · Mar 31 | 2026-03-31 | 13.3M | 6.7M | +101.46% |
| Q4 2025 | 2025-12-31 | 10.7M | 5.4M | +101.44% |
| Q3 2025 | 2025-09-30 | 10.7M | −10.5M | −49.62% |
| Q2 2025 | 2025-06-30 | 9.4M | −6.5M | −40.72% |
| Q1 2025 · Mar 31 | 2025-03-31 | 6.6M | −8.3M | −55.63% |
| Q4 2024 | 2024-12-31 | 5.3M | −9.6M | −64.50% |
| Q3 2024 | 2024-09-30 | 21.2M | 6.3M | +41.95% |
| Q2 2024 | 2024-06-30 | 15.9M | 960,226 | +6.45% |
| Q1 2024 | 2024-03-31 | 14.9M | 136,621 | +0.92% |
| Q4 2023 | 2023-12-31 | 14.9M | 136,621 | +0.92% |
| Q3 2023 | 2023-09-30 | 14.9M | −19.8M | −57.07% |
| Q2 2023 | 2023-06-30 | 14.9M | −19.9M | −57.14% |
| Q1 2023 | 2023-03-31 | 14.8M | −20.0M | −57.46% |
| Q4 2022 | 2022-12-31 | 14.8M | −20.0M | −57.46% |
| Q2 2022 | 2022-06-30 | 34.8M | 0 | 0.00% |
| Q1 2022 | 2022-03-31 | 34.8M | 0 | 0.00% |
| Q4 2021 | 2021-12-31 | 34.8M | 0 | 0.00% |
| Q3 2021 | 2021-09-30 | 34.8M | 3.6M | +11.38% |
| Q2 2021 | 2021-06-30 | 34.8M | 3.6M | +11.38% |
| Q1 2021 | 2021-03-31 | 34.8M | 3.6M | +11.38% |
| Q4 2020 | 2020-12-31 | 34.8M | 3.6M | +11.38% |
| Q3 2020 | 2020-09-30 | 31.2M | 30.9M | +11327.13% |
| Q2 2020 | 2020-06-30 | 31.2M | 23.7M | +316.82% |
| Q1 2020 | 2020-03-31 | 31.2M | −79.5M | −71.83% |
| Q4 2019 | 2019-12-31 | 31.2M | −79.5M | −71.83% |
| Q3 2019 | 2019-09-30 | 273,049 | −63.5M | −99.57% |
| Q2 2019 | 2019-06-30 | 7.5M | −56.2M | −88.25% |
| Q1 2019 | 2019-03-31 | 110.7M | 88.2M | +391.28% |
| Q4 2018 | 2018-12-31 | 110.7M | 51.5M | +87.06% |
| Q3 2018 | 2018-09-30 | 63.7M | 42.4M | +198.89% |
| Q2 2018 | 2018-06-30 | 63.7M | 42.4M | +198.88% |
| Q1 2018 | 2018-03-31 | 22.5M | 2.6M | +12.93% |
| Q4 2017 | 2017-12-31 | 59.2M | 43.9M | +286.31% |
| Q3 2017 | 2017-09-30 | 21.3M | — | — |
| Q2 2017 | 2017-06-30 | 21.3M | — | — |
| Q4 2016 | 2016-12-31 | 20.0M | — | — |
| Q4 2015 | 2015-12-31 | 15.3M | — | — |
Quantum X Labs shares outstanding trends
Over the last five reported fiscal years, Quantum X Labs's shares outstanding moved from 34.8M to 10.7M, a change of −24.1M. The latest reported quarter, Q2 2026, shows 18.8M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Quantum X Labs filings at SEC.gov ↗