Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Operating expenses | $9.2M | $4.0M | $5.3M |
| Operating income | −$9.2M | −$4.0M | −$5.3M |
| EBITDA | −$9.7M | −$4.0M | −$5.3M |
| Net income | −$9.9M | −$4.0M | −$5.0M |
| Basic EPSper basic share | -$0.50 | -$0.20 | -$0.25 |
| Diluted EPSper diluted share | -$0.50 | -$0.20 | -$0.25 |
Reported shareholders
| Holder | % owned |
|---|---|
DITM HOLDINGS PTY LTD | ≈9.24%1.84M shares |
Hancock Prospecting Pty Ltd | 6.26%1.25M shares |
Shribman Daniel | ≈1.56%311.35K shares |
Swartz Donald S | ≈1.42%284.23K shares |
Regal Partners Ltd | 1.15%230.04K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 0.77%153.44K shares |
Alyeska Investment Group, L.P. | 0.63%126.03K shares |
Grafton Jennifer S | ≈0.51%101.06K shares |
ArrowMark Colorado Holdings LLC | 0.43%86.67K shares |
ExodusPoint Capital Management, LP | 0.43%85K shares |
CITADEL ADVISORS LLC | 0.41%82.03K shares |
PRICE T ROWE ASSOCIATES INC /MD/ | 0.36%72.19K shares |
Woodline Partners LP | 0.35%70K shares |
LMR Partners LLP | 0.33%65K shares |
Weiss Asset Management LP | 0.25%50K shares |
Ghisallo Capital Management LLC | 0.25%50K shares |
UBS Group AG | 0.22%44.31K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.19%37.13K shares |
Schumann Hugo T. | ≈0.19%37.02K shares |
MMCAP International Inc. SPC | 0.15%30.63K shares |
Percentages use 19.95M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.