Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $8.2M | $207,552 | $0 | $0 |
| Gross profit | $2.4M | $24,896 | $0 | — |
| Gross margin | 29.09% | 12.00% | — | — |
| Operating expenses | $14.8M | $6.6M | $3.0M | $2.1M |
| Operating income | −$12.5M | −$6.6M | −$3.0M | −$2.1M |
| Operating margin | −151.46% | −3,160.13% | — | — |
| EBITDA | −$10.8M | −$6.6M | −$3.0M | −$2.1M |
| EBITDA margin | −130.86% | −3,158.57% | — | — |
| Net income | −$16.0M | −$8.9M | −$4.2M | −$2.4M |
| Net profit margin | −194.11% | −4,292.17% | — | — |
| Basic EPSper basic share | -$83.99 | -$195.69 | -$28.65 | -$48,885.20 |
| Diluted EPSper diluted share | -$83.99 | -$195.69 | -$28.65 | -$48,885.20 |
Reported shareholders
| Holder | % owned |
|---|---|
Burnham James D | ≈47.68%1.25M shares |
Villarreal David Roberto | ≈47.64%1.25M shares |
Cialone Anthony M. | ≈47.13%1.23M shares |
Borg Bjarne Erik Siwert | ≈46.37%1.21M shares |
Brune Nicolai Ayrton | ≈19.74%515.82K shares |
JANE STREET GROUP, LLC | 1.02%26.65K shares |
Steward Partners Investment Advisory, LLC | 0.96%25K shares |
CITADEL ADVISORS LLC | 0.52%13.51K shares |
Virtu Financial LLC | 0.51%13.25K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.50%13.18K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 0.23%6.07K shares |
Tower Research Capital LLC (TRC) | 0.09%2.31K shares |
BARCLAYS PLC | 0.02%494 shares |
BlackRock, Inc. | <0.01%67 shares |
Blue Trust, Inc. | <0.01%35 shares |
Caitong International Asset Management Co., Ltd | <0.01%3 shares |
Percentages use 2.61M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Reported positions exceed 100% in total, so the circle shows the selected holder only.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Sep 10, 2024Form 4 | Brune Nicolai AyrtonChief Financial Officer | SellCommon Stock | 10.0K | $0.25 | $2.5K | 145.5K |
| Sep 9, 2024Form 4 | Brune Nicolai AyrtonChief Financial Officer | SellCommon Stock | 12.0K | $0.26 | $3.1K | 155.5K |