Revenue
No reported data
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Research & development | $34.9M | — | — | — | — | — | — |
| Operating expenses | — | — | — | — | $1.37B | — | — |
| Operating income | $65.2M | $4.0M | −$24.4M | −$380.4M | −$140.5M | — | — |
| EBITDA | $81.9M | $40.6M | $22.6M | −$321.6M | −$81.8M | — | — |
| Net income | $48.1M | −$1.1M | −$22.0M | −$357.8M | −$128.1M | — | — |
| Basic EPSper basic share | $0.30 | -$0.01 | -$0.14 | -$2.20 | -$2.16 | — | — |
| Diluted EPSper diluted share | $0.30 | -$0.01 | -$0.14 | -$2.20 | -$2.16 | — | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
TIGER GLOBAL MANAGEMENT LLC | 9.83M |
PRICE T ROWE ASSOCIATES INC /MD/ | 5.12M |
ACADIAN ASSET MANAGEMENT LLC | 4.76M |
FIL Ltd | 3.52M |
Prescott Group Capital Management, L.L.C. | 3.32M |
Yiheng Capital Management, L.P. | 3.16M |
CITIGROUP INC | 2.73M |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 2.65M |
WELLINGTON MANAGEMENT GROUP LLP | 2.49M |
CITADEL ADVISORS LLC | 2.23M |
Tiger Pacific Capital LP | 2.07M |
Qube Research & Technologies Ltd | 1.26M |
MORGAN STANLEY | 780.08K |
Harvest Fund Management Co., Ltd | 700K |
SG Americas Securities, LLC | 629.83K |
CenterBook Partners LP | 565.99K |
Parametrica Management Ltd | 544.95K |
Greenwoods Asset Management Hong Kong Ltd. | 525K |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 501K |
BNP PARIBAS FINANCIAL MARKETS | 450.72K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 10, 2026Form 4 | Zhu RuiDirector | SellAmerican depositary shares | 4.8K | $4.00 | $19.0K | 55.2K |