Republic Airways Holdings Operating Margin Growth & History (RJET)
Republic Airways Holdings's operating margin was 12.50% for fiscal 2025.
View full Republic Airways Holdings company overviewRepublic Airways Holdings annual operating margin history
2016
2017
2018
2019
2020
2021
2022
2022
2023
2023
2024
2024
2025
| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 12.50% | +0.75 pp |
| 2024 · Dec 31 | 2024-12-31 | 11.75% | −0.42 pp |
| 2024 · Sep 30 | 2024-09-30 | −13.82% | +3.12 pp |
| 2023 · Dec 31 | 2023-12-31 | 12.17% | +2.20 pp |
| 2023 · Sep 30 | 2023-09-30 | −16.93% | +17.91 pp |
| 2022 | 2022-12-31 | 9.97% | — |
| 2022 | 2022-09-30 | −34.84% | −47.39 pp |
| 2021 | 2021-09-30 | 12.55% | −2.16 pp |
| 2020 | 2020-09-30 | 14.71% | −2.04 pp |
| 2019 | 2019-09-30 | 16.75% | +6.09 pp |
| 2018 | 2018-09-30 | 10.66% | −4.93 pp |
| 2017 | 2017-09-30 | 15.58% | +5.93 pp |
| 2016 | 2016-09-30 | 9.66% | — |
Republic Airways Holdings quarterly operating margin
Q1.17
Q2.17
Q3.17
Q4.17
Q1.18
Q2.18
Q3.18
Q4.18
Q1.19
Q2.19
Q3.19
Q4.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q4.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q4.23
Q1.24
Q2.24
Q4.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 12.17% | −4.59 pp |
| Q1 2026 | 2026-03-31 | 12.35% | −4.41 pp |
| Q4 2025 | 2025-12-31 | 11.40% | +118.73 pp |
| Q3 2025 | 2025-09-30 | −10.12% | +4.66 pp |
| Q2 2025 | 2025-06-30 | 16.76% | +24.91 pp |
| Q1 2025 | 2025-03-31 | 16.76% | +7.91 pp |
| Q4 2024 · Dec 31 | 2024-12-31 | −107.33% | −64.05 pp |
| Q4 2024 · Sep 30 | 2024-09-30 | −14.78% | +2.44 pp |
| Q2 2024 | 2024-06-30 | −8.15% | +26.93 pp |
| Q1 2024 | 2024-03-31 | 8.85% | +30.90 pp |
| Q4 2023 | 2023-12-31 | −43.28% | −44.94 pp |
| Q4 2023 | 2023-09-30 | −17.22% | +91.41 pp |
| Q3 2023 | 2023-06-30 | −35.08% | −35.24 pp |
| Q2 2023 | 2023-03-31 | −22.06% | +14.27 pp |
| Q1 2023 | 2022-12-31 | 1.66% | +4.36 pp |
| Q4 2022 | 2022-09-30 | −108.63% | −112.52 pp |
| Q3 2022 | 2022-06-30 | 0.16% | −11.33 pp |
| Q2 2022 | 2022-03-31 | −36.32% | −53.55 pp |
| Q1 2022 | 2021-12-31 | −2.70% | −20.63 pp |
| Q4 2021 | 2021-09-30 | 3.89% | −18.20 pp |
| Q3 2021 | 2021-06-30 | 11.48% | −9.34 pp |
| Q2 2021 | 2021-03-31 | 17.23% | +9.51 pp |
| Q1 2021 | 2020-12-31 | 17.94% | +3.16 pp |
| Q4 2020 | 2020-09-30 | 22.09% | +5.88 pp |
| Q3 2020 | 2020-06-30 | 20.83% | +11.35 pp |
| Q2 2020 | 2020-03-31 | 7.72% | −11.68 pp |
| Q1 2020 | 2019-12-31 | 14.77% | −7.25 pp |
| Q4 2019 | 2019-09-30 | 16.21% | −7.32 pp |
| Q3 2019 | 2019-06-30 | 9.48% | +9.77 pp |
| Q2 2019 | 2019-03-31 | 19.41% | +9.65 pp |
| Q1 2019 | 2018-12-31 | 22.02% | +12.90 pp |
| Q4 2018 | 2018-09-30 | 23.54% | +9.11 pp |
| Q3 2018 | 2018-06-30 | −0.30% | −22.07 pp |
| Q2 2018 | 2018-03-31 | 9.75% | −3.07 pp |
| Q1 2018 | 2017-12-31 | 9.12% | −3.88 pp |
| Q4 2017 | 2017-09-30 | 14.43% | — |
| Q3 2017 | 2017-06-30 | 21.78% | — |
| Q2 2017 | 2017-03-31 | 12.83% | — |
| Q1 2017 | 2016-12-31 | 13.00% | — |
Republic Airways Holdings operating margin trends
Between the periods ended 2016-09-30 and 2025-12-31, Republic Airways Holdings's operating margin increased from 9.66% to 12.50%, a change of +2.84 percentage points. The latest reported quarter, Q2 2026, shows 12.17%.
About the metric
What operating margin means
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
Calculation and source
How operating margin is calculated
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Republic Airways Holdings source filings ↗