Rimini Street Book Value Per Share Growth & History (RMNI)
Rimini Street's book value per share was -$0.30 for fiscal 2025.
View full Rimini Street company overviewRimini Street annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | -$0.30 | $0.47 | — |
| 2024 | 2024-12-31 | -$0.76 | -$0.32 | — |
| 2023 | 2023-12-31 | -$0.44 | $0.43 | — |
| 2022 | 2022-12-31 | -$0.87 | $0.05 | — |
| 2021 | 2021-12-31 | -$0.92 | $1.73 | — |
| 2020 | 2020-12-31 | -$2.66 | $0.65 | — |
| 2019 | 2019-12-31 | -$3.31 | $0.27 | — |
| 2018 | 2018-12-31 | -$3.58 | -$0.65 | — |
| 2017 | 2017-12-31 | -$2.94 | $4.50 | — |
| 2016 | 2016-12-31 | -$7.44 | $32.47 | — |
| 2015 | 2015-12-31 | -$39.91 | — | — |
Rimini Street quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | -$0.18 | $0.14 | — |
| Q1 2026 | 2026-03-31 | -$0.24 | $0.45 | — |
| Q4 2025 | 2025-12-31 | -$0.30 | $0.47 | — |
| Q3 2025 | 2025-09-30 | -$0.30 | $0.55 | — |
| Q2 2025 | 2025-06-30 | -$0.31 | $0.08 | — |
| Q1 2025 | 2025-03-31 | -$0.70 | -$0.29 | — |
| Q4 2024 | 2024-12-31 | -$0.76 | -$0.32 | — |
| Q3 2024 | 2024-09-30 | -$0.85 | -$0.25 | — |
| Q2 2024 | 2024-06-30 | -$0.40 | $0.30 | — |
| Q1 2024 | 2024-03-31 | -$0.40 | $0.39 | — |
| Q4 2023 | 2023-12-31 | -$0.44 | $0.43 | — |
| Q3 2023 | 2023-09-30 | -$0.59 | $0.26 | — |
| Q2 2023 | 2023-06-30 | -$0.70 | $0.18 | — |
| Q1 2023 | 2023-03-31 | -$0.79 | $0.10 | — |
| Q4 2022 | 2022-12-31 | -$0.87 | $0.05 | — |
| Q3 2022 | 2022-09-30 | -$0.85 | $0.99 | — |
| Q2 2022 | 2022-06-30 | -$0.87 | $0.95 | — |
| Q1 2022 | 2022-03-31 | -$0.89 | $0.93 | — |
| Q4 2021 | 2021-12-31 | -$0.92 | $1.73 | — |
| Q3 2021 | 2021-09-30 | -$1.85 | $0.80 | — |
| Q2 2021 | 2021-06-30 | -$1.82 | $1.50 | — |
| Q1 2021 | 2021-03-31 | -$1.81 | $1.51 | — |
| Q4 2020 | 2020-12-31 | -$2.66 | $0.65 | — |
| Q3 2020 | 2020-09-30 | -$2.65 | $0.60 | — |
| Q2 2020 | 2020-06-30 | -$3.32 | -$0.08 | — |
| Q1 2020 | 2020-03-31 | -$3.33 | $0.01 | — |
| Q4 2019 | 2019-12-31 | -$3.31 | $0.27 | — |
| Q3 2019 | 2019-09-30 | -$3.26 | $0.92 | — |
| Q2 2019 | 2019-06-30 | -$3.25 | $0.58 | — |
| Q1 2019 | 2019-03-31 | -$3.34 | $0.12 | — |
| Q4 2018 | 2018-12-31 | -$3.58 | -$0.65 | — |
| Q3 2018 | 2018-09-30 | -$4.18 | -$5.05 | — |
| Q2 2018 | 2018-06-30 | -$3.83 | -$4.71 | — |
| Q1 2018 | 2018-03-31 | -$3.46 | -$4.34 | — |
| Q4 2017 | 2017-12-31 | -$2.94 | $4.50 | — |
| Q3 2017 | 2017-09-30 | $0.87 | -$0.03 | −3.14% |
| Q2 2017 | 2017-06-30 | $0.88 | -$0.03 | −3.30% |
| Q1 2017 | 2017-03-31 | $0.88 | -$0.04 | −4.26% |
| Q4 2016 | 2016-12-31 | -$7.44 | $32.47 | — |
| Q3 2016 | 2016-09-30 | $0.90 | -$0.04 | −4.23% |
| Q2 2016 | 2016-06-30 | $0.91 | -$0.03 | −3.68% |
| Q1 2016 | 2016-03-31 | $0.92 | $0.92 | +25297.90% |
| Q4 2015 | 2015-12-31 | -$39.91 | — | — |
| Q3 2015 | 2015-09-30 | $0.94 | — | — |
| Q2 2015 | 2015-06-30 | $0.94 | — | — |
| Q1 2015 | 2015-03-31 | $0.00 | — | — |
Rimini Street book value per share trends
Over the last five fiscal years, Rimini Street's book value per share increased from -$2.66 to -$0.30, a change of $2.36. The latest reported quarter, Q2 2026, shows -$0.18.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Rimini Street source filings ↗