Royale Energy annual operating margin
2017
2018
2019
2020
2021
2022
2023
2024
2025
Royale Energy's operating margin was −46.92% for fiscal 2025.
View full Royale Energy company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −46.92% | +37.86 pp |
| 2024 | 2024-12-31 | −84.79% | +5.14 pp |
| 2023 | 2023-12-31 | −89.93% | −62.33 pp |
| 2022 | 2022-12-31 | −27.60% | +185.72 pp |
| 2021 | 2021-12-31 | −213.31% | −44.89 pp |
| 2020 | 2020-12-31 | −168.42% | −139.94 pp |
| 2019 | 2019-12-31 | −28.48% | +69.11 pp |
| 2018 | 2018-12-31 | −97.59% | +134.81 pp |
| 2017 | 2017-12-31 | −232.41% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | 151.78% | +162.05 pp |
| Q3 2025 | 2025-09-30 | −78.90% | +114.40 pp |
| Q2 2025 | 2025-06-30 | −151.65% | −143.24 pp |
| Q1 2025 | 2025-03-31 | −142.61% | −31.41 pp |
| Q4 2024 | 2024-12-31 | −10.27% | +184.96 pp |
| Q3 2024 | 2024-09-30 | −193.30% | −92.41 pp |
| Q2 2024 | 2024-06-30 | −8.42% | +238.84 pp |
| Q1 2024 | 2024-03-31 | −111.20% | −276.97 pp |
| Q4 2023 | 2023-12-31 | −195.23% | −243.14 pp |
| Q3 2023 | 2023-09-30 | −100.88% | −23.71 pp |
| Q2 2023 | 2023-06-30 | −247.26% | −207.64 pp |
| Q1 2023 | 2023-03-31 | 165.77% | +254.58 pp |
| Q4 2022 | 2022-12-31 | 47.91% | +260.90 pp |
| Q3 2022 | 2022-09-30 | −77.17% | +90.60 pp |
| Q2 2022 | 2022-06-30 | −39.62% | +293.88 pp |
| Q1 2022 | 2022-03-31 | −88.81% | +56.08 pp |
| Q4 2021 | 2021-12-31 | −212.99% | +66.69 pp |
| Q3 2021 | 2021-09-30 | −167.77% | −64.49 pp |
| Q2 2021 | 2021-06-30 | −333.49% | −318.86 pp |
| Q1 2021 | 2021-03-31 | −144.89% | +86.98 pp |
| Q4 2020 | 2020-12-31 | −279.68% | −223.52 pp |
| Q3 2020 | 2020-09-30 | −103.28% | −282.80 pp |
| Q2 2020 | 2020-06-30 | −14.63% | +161.71 pp |
| Q1 2020 | 2020-03-31 | −231.87% | −158.36 pp |
| Q4 2019 | 2019-12-31 | −56.15% | +216.80 pp |
| Q3 2019 | 2019-09-30 | 179.52% | +15.41 pp |
| Q2 2019 | 2019-06-30 | −176.34% | −69.98 pp |
| Q1 2019 | 2019-03-31 | −73.52% | +114.37 pp |
| Q4 2018 | 2018-12-31 | −272.95% | +766.58 pp |
| Q3 2018 | 2018-09-30 | 164.11% | +127.97 pp |
| Q2 2018 | 2018-06-30 | −106.36% | −151.23 pp |
| Q1 2018 | 2018-03-31 | −187.89% | +184.15 pp |
| Q4 2017 | 2017-12-31 | −1,039.53% | — |
| Q3 2017 | 2017-09-30 | 36.14% | — |
| Q2 2017 | 2017-06-30 | 44.87% | — |
| Q1 2017 | 2017-03-31 | −372.04% | — |
Over the last five reported fiscal years, Royale Energy's operating margin increased from −168.42% to −46.92%, a change of +121.50 percentage points. The latest reported quarter, Q4 2025, shows 151.78%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Royale Energy filings at SEC.gov ↗