Ridgepost Capital Total Assets Growth & History (RPC)
Ridgepost Capital's total assets was $928.3M for fiscal 2025.
View full Ridgepost Capital company overviewRidgepost Capital annual total assets history
| Fiscal year | Period ended | Total assets | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $928.3M | $59.0M | +6.79% |
| 2024 | 2024-12-31 | $869.3M | $35.2M | +4.22% |
| 2023 | 2023-12-31 | $834.1M | $7.7M | +0.93% |
| 2022 | 2022-12-31 | $826.4M | $150.1M | +22.20% |
| 2021 | 2021-12-31 | $676.2M | $93.8M | +16.10% |
| 2020 | 2020-12-31 | $582.4M | — | — |
Ridgepost Capital quarterly total assets
| Fiscal quarter | Period ended | Total assets | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.15B | $221.0M | +23.71% |
| Q1 2026 | 2026-03-31 | $909.7M | $32.4M | +3.69% |
| Q4 2025 | 2025-12-31 | $928.3M | $59.0M | +6.79% |
| Q3 2025 | 2025-09-30 | $936.0M | $79.0M | +9.22% |
| Q2 2025 | 2025-06-30 | $932.2M | $108.9M | +13.23% |
| Q1 2025 | 2025-03-31 | $877.4M | $44.5M | +5.35% |
| Q4 2024 | 2024-12-31 | $869.3M | $35.2M | +4.22% |
| Q3 2024 | 2024-09-30 | $857.0M | $42.3M | +5.19% |
| Q2 2024 | 2024-06-30 | $823.2M | $3.5M | +0.42% |
| Q1 2024 | 2024-03-31 | $832.8M | −$1.8M | −0.22% |
| Q4 2023 | 2023-12-31 | $834.1M | $7.7M | +0.93% |
| Q3 2023 | 2023-09-30 | $814.8M | $166.5M | +25.68% |
| Q2 2023 | 2023-06-30 | $819.7M | $164.8M | +25.17% |
| Q1 2023 | 2023-03-31 | $834.6M | $179.1M | +27.32% |
| Q4 2022 | 2022-12-31 | $826.4M | $150.1M | +22.20% |
| Q3 2022 | 2022-09-30 | $648.3M | $4.0M | +0.63% |
| Q2 2022 | 2022-06-30 | $654.9M | — | — |
| Q1 2022 | 2022-03-31 | $655.5M | — | — |
| Q4 2021 | 2021-12-31 | $676.2M | $93.8M | +16.10% |
| Q3 2021 | 2021-09-30 | $644.2M | — | — |
| Q4 2020 | 2020-12-31 | $582.4M | — | — |
Ridgepost Capital total assets trends
Over the last five fiscal years, Ridgepost Capital's total assets increased from $582.4M to $928.3M, a change of $345.9M. The latest reported quarter, Q2 2026, shows $1.15B.
What total assets mean
Total assets are the resources a company controls at a reporting-period end, including cash, investments, receivables, inventory, property, intangible assets, and other reported assets. The composition of assets differs substantially by industry.
SEC-reported total assets
TickerStat uses total assets reported in company SEC filings. When a filer provides the equivalent balance-sheet total as liabilities and equity, that reported amount is used because total assets must equal total liabilities plus equity. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ridgepost Capital source filings ↗