Red Robin Gourmet Burgers EPS History: Annual & Quarterly (RRGB)
Red Robin Gourmet Burgers's diluted EPS was -$1.31 for fiscal 2025.
View full Red Robin Gourmet Burgers company overviewRed Robin Gourmet Burgers annual diluted eps history
| Fiscal year | Period ended | Diluted EPS | Basic EPS | Change | Growth |
|---|---|---|---|---|---|
| 2025 | 2025-12-28 | -$1.31 | -$1.31 | $3.62 | — |
| 2024 | 2024-12-29 | -$4.93 | -$4.93 | -$3.59 | — |
| 2023 | 2023-12-31 | -$1.34 | -$1.34 | $3.64 | — |
| 2022 | 2022-12-25 | -$4.98 | -$4.98 | -$1.76 | — |
| 2021 | 2021-12-26 | -$3.22 | -$3.22 | $16.07 | — |
| 2020 | 2020-12-27 | -$19.29 | -$19.29 | -$18.68 | — |
| 2019 | 2019-12-29 | -$0.61 | -$0.61 | -$0.12 | — |
| 2018 | 2018-12-30 | -$0.49 | -$0.49 | -$2.80 | — |
| 2017 | 2017-12-31 | $2.31 | $2.33 | $1.44 | +165.52% |
| 2016 | 2016-12-25 | $0.87 | $0.88 | -$2.49 | −74.11% |
| 2015 | 2015-12-27 | $3.36 | $3.40 | $1.11 | +49.33% |
| 2014 | 2014-12-28 | $2.25 | $2.29 | $0.03 | +1.35% |
| 2013 | 2013-12-29 | $2.22 | $2.27 | $0.29 | +15.03% |
| 2012 | 2012-12-30 | $1.93 | $1.97 | $0.59 | +44.03% |
| 2011 | 2011-12-25 | $1.34 | $1.36 | $0.88 | +191.30% |
| 2010 | 2010-12-26 | $0.46 | $0.47 | -$0.68 | −59.65% |
| 2009 | 2009-12-27 | $1.14 | $1.14 | — | — |
Red Robin Gourmet Burgers quarterly diluted eps
| Fiscal quarter | Period ended | Diluted EPS | Basic EPS | Change | YoY change |
|---|---|---|---|---|---|
| Q2 2026 | 2026-07-12 | $0.02 | $0.02 | — | — |
| Q2 2026 | 2026-06-30 | $0.02 | $0.02 | — | — |
| Q1 2026 | 2026-04-19 | -$0.12 | -$0.12 | — | — |
| Q1 2026 | 2026-03-31 | -$0.12 | -$0.12 | — | — |
| Q4 2025 | 2025-12-28 | -$0.56 | -$0.56 | — | — |
| Q3 2025 | 2025-10-05 | -$1.03 | -$1.03 | $0.17 | — |
| Q2 2025 | 2025-07-13 | $0.21 | $0.22 | $0.82 | — |
| Q2 2025 | 2025-06-30 | $0.21 | $0.22 | $0.82 | — |
| Q1 2025 | 2025-04-20 | $0.07 | $0.07 | $0.68 | — |
| Q1 2025 | 2025-03-31 | $0.07 | $0.07 | $0.68 | — |
| Q3 2024 | 2024-10-06 | -$1.20 | -$1.20 | -$0.68 | — |
| Q2 2024 | 2024-07-14 | -$0.61 | -$0.61 | -$0.85 | — |
| Q1 2024 | 2024-04-21 | -$0.61 | -$0.61 | -$0.41 | — |
| Q3 2023 | 2023-10-01 | -$0.52 | -$0.52 | $0.28 | — |
| Q2 2023 | 2023-07-09 | $0.24 | $0.24 | $1.37 | — |
| Q1 2023 | 2023-04-16 | -$0.20 | -$0.20 | $0.00 | — |
| Q3 2022 | 2022-10-02 | -$0.80 | -$0.80 | $0.15 | — |
| Q2 2022 | 2022-07-10 | -$1.13 | -$1.13 | -$0.81 | — |
| Q1 2022 | 2022-04-17 | -$0.20 | -$0.20 | $0.36 | — |
| Q3 2021 | 2021-10-03 | -$0.95 | -$0.95 | -$0.55 | — |
| Q2 2021 | 2021-07-11 | -$0.32 | -$0.32 | $3.77 | — |
| Q1 2021 | 2021-04-18 | -$0.56 | -$0.56 | $12.95 | — |
| Q3 2020 | 2020-10-04 | -$0.40 | -$0.40 | -$0.26 | — |
| Q2 2020 | 2020-07-12 | -$4.09 | -$4.09 | -$4.17 | — |
| Q1 2020 | 2020-04-19 | -$13.51 | -$13.51 | -$13.56 | — |
| Q4 2019 | 2019-12-29 | -$0.60 | -$0.60 | $0.22 | — |
| Q3 2019 | 2019-10-06 | -$0.14 | -$0.14 | -$0.27 | — |
| Q2 2019 | 2019-07-14 | $0.08 | $0.08 | $0.22 | — |
| Q1 2019 | 2019-04-21 | $0.05 | $0.05 | -$0.29 | −85.29% |
| Q4 2018 | 2018-12-30 | -$0.82 | -$0.82 | -$1.50 | — |
| Q3 2018 | 2018-10-07 | $0.13 | $0.13 | -$0.08 | −38.10% |
| Q2 2018 | 2018-07-15 | -$0.14 | -$0.14 | -$0.67 | — |
| Q1 2018 | 2018-04-22 | $0.34 | $0.34 | -$0.55 | −61.80% |
| Q4 2017 | 2017-12-31 | $0.68 | $0.68 | $1.36 | — |
| Q3 2017 | 2017-10-01 | $0.21 | $0.21 | $0.31 | — |
| Q2 2017 | 2017-07-09 | $0.53 | $0.54 | -$0.02 | −3.64% |
| Q1 2017 | 2017-04-16 | $0.89 | $0.90 | -$0.14 | −13.59% |
| Q4 2016 | 2016-12-25 | -$0.68 | -$0.68 | -$1.52 | — |
| Q3 2016 | 2016-10-02 | -$0.10 | -$0.10 | -$0.68 | — |
| Q2 2016 | 2016-07-10 | $0.55 | $0.56 | -$0.23 | −29.49% |
| Q1 2016 | 2016-04-17 | $1.03 | $1.04 | -$0.13 | −11.21% |
| Q4 2015 | 2015-12-27 | $0.84 | $0.85 | $0.56 | +200.00% |
| Q3 2015 | 2015-10-04 | $0.58 | $0.59 | $0.08 | +16.00% |
| Q2 2015 | 2015-07-12 | $0.78 | $0.79 | $0.13 | +20.00% |
| Q1 2015 | 2015-04-19 | $1.16 | $1.18 | $0.34 | +41.46% |
| Q4 2014 | 2014-12-28 | $0.28 | $0.28 | -$0.20 | −41.67% |
| Q3 2014 | 2014-10-05 | $0.50 | $0.51 | $0.18 | +56.25% |
| Q2 2014 | 2014-07-13 | $0.65 | $0.66 | -$0.12 | −15.58% |
| Q1 2014 | 2014-04-20 | $0.82 | $0.83 | — | — |
| Q4 2013 | 2013-12-29 | $0.48 | $0.49 | $0.03 | +6.67% |
| Q3 2013 | 2013-10-06 | $0.32 | $0.33 | $0.08 | +33.33% |
| Q2 2013 | 2013-07-14 | $0.77 | $0.78 | $0.25 | +48.08% |
| Q1 2013 · Apr 21 | 2013-04-21 | $0.66 | $0.67 | -$0.05 | −7.04% |
| Q1 2013 · Apr 2 | 2013-04-02 | $0.66 | $0.67 | -$0.05 | −7.04% |
| Q4 2012 | 2012-12-30 | $0.45 | $0.46 | $0.25 | +125.00% |
| Q3 2012 | 2012-09-30 | $0.24 | $0.25 | $0.10 | +71.43% |
| Q2 2012 | 2012-07-08 | $0.52 | $0.53 | $0.08 | +18.18% |
| Q1 2012 | 2012-04-15 | $0.71 | $0.72 | $0.15 | +26.79% |
| Q4 2011 | 2011-12-25 | $0.20 | $0.20 | — | — |
| Q3 2011 | 2011-10-02 | $0.14 | $0.14 | $0.41 | — |
| Q2 2011 | 2011-07-10 | $0.44 | $0.45 | $0.16 | +57.14% |
| Q1 2011 | 2011-04-17 | $0.56 | $0.56 | — | — |
| Q3 2010 | 2010-10-03 | -$0.27 | -$0.27 | — | — |
| Q2 2010 | 2010-07-11 | $0.28 | $0.28 | — | — |
Red Robin Gourmet Burgers diluted eps trends
Over the last five fiscal years, Red Robin Gourmet Burgers's diluted eps increased from -$19.29 to -$1.31, a change of $17.98. The latest reported quarter, Q2 2026, shows $0.02.
What earnings per share (EPS) means
Earnings per share (EPS) shows how much profit or loss is attributable to each common share. Diluted EPS includes the potential effect of convertible securities, options, and other instruments that could increase the share count, while basic EPS uses the weighted-average common shares actually outstanding.
SEC-reported diluted and basic EPS
TickerStat displays diluted and basic earnings per share from SEC filings. Historical EPS values are adjusted to the current share basis when SEC-reported stock-split conversion ratios are available; they are not analyst estimates or earnings forecasts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Red Robin Gourmet Burgers source filings ↗