Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | £0 | £0 | £0 | £0 |
| Research & development | £120,000 | £280,000 | £250,000 | £676,000 |
| Operating expenses | £1.8M | £2.1M | £2.3M | £2.4M |
| Operating income | −£1.8M | −£2.1M | −£2.3M | −£2.4M |
| EBITDA | −£2.9M | −£2.4M | −£2.3M | −£2.6M |
| Net income | −£4.4M | −£2.8M | −£2.7M | −£2.6M |
| Basic EPSper basic share | -£0.00 | -£0.00 | -£0.00 | -£0.00 |
| Diluted EPSper diluted share | -£0.00 | -£0.00 | -£0.00 | -£0.00 |
Reported major voting-rights holders
| Holder | Voting rights |
|---|---|
| 13.13%Oct 14, 2026 · 1.51B votes | |
| 4.89%Oct 21, 2025 · 355M votes |
These are threshold-crossing notices, not a complete ownership register. Percentages show issuer voting rights held through the listed share class, exclude financial instruments, and come from different dates. Positions may overlap.
Gray completes the 100% scale; it is not an estimate of other owners.